| Address | 100 Main St |
|---|---|
| City | Bagdad |
| County | Yavapai County |
| State | Arizona |
| ZIP | 86321 |
| Coordinates | 34.56849, -113.17552 |
| EPA Registry ID | 110010378661 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Lead compounds | 200 | 0 | 2.3M | 2.3M |
| 2024 | Chromium compounds (except for chromite ore mined… | 5 | 0 | 230.0k | 230.0k |
| 2024 | Copper compounds | 2.5k | 0 | 103.3k | 105.8k |
| 2024 | Cobalt compounds | 0 | 0 | 66.0k | 66.0k |
| 2024 | Manganese | 5 | 0 | 55.0k | 55.0k |
| 2024 | Mercury compounds | 2 | 0 | 40.2k | 40.2k |
| 2024 | Nickel | 0 | 0 | 37.0k | 37.0k |
| 2024 | Arsenic | 0 | 0 | 30.0k | 30.0k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 7.9k | 0 | 0 | 7.9k |
| 2024 | Benzene | 2.8k | 0 | 0 | 2.8k |
| 2024 | Toluene | 1.9k | 0 | 0 | 1.9k |
| 2024 | Ammonia | 1.8k | 0 | 0 | 1.8k |
| 2024 | Xylene (mixed isomers) | 1.0k | 0 | 0 | 1.0k |
| 2024 | Molybdenum trioxide | 5 | 0 | 0 | 5 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Trade Secret | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Naphthalene | 0 | 0 | 0 | 0 |
| 2024 | n-Hexane | 0 | 0 | 0 | 0 |
| 2024 | Cumene | 0 | 0 | 0 | 0 |
| 2024 | 1, 2, 4-Trimethylbenzene | 0 | 0 | 0 | 0 |
| 2023 | Lead compounds | 287 | 0 | 3.2M | 3.2M |
| 2023 | Chromium compounds (except for chromite ore mined… | 5 | 0 | 280.0k | 280.0k |
| 2023 | Copper compounds | 6.3k | 5 | 113.8k | 120.2k |
| 2023 | Cobalt compounds | 0 | 0 | 63.0k | 63.0k |
| 2023 | Manganese | 250 | 0 | 58.0k | 58.2k |
| 2023 | Nickel | 0 | 0 | 42.0k | 42.0k |
| 2023 | Mercury compounds | 2 | 0 | 33.9k | 33.9k |
| 2023 | Arsenic | 0 | 0 | 30.0k | 30.0k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.