28 facilities in South Carolina reported releasing a combined 616.6k pounds of chromium compounds (except for chromite ore mined in the transvaal region) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Oceanagold Haile Gold Mine | Kershaw | 542.2k |
| Cross Generating Station | Pineville | 42.4k |
| Dominion Energy South Carolina - Wateree Station | Eastover | 30.3k |
| Winyah Generating Station | Georgetown | 509 |
| Dominion Energy Of South Carolina - Williams Station Genco | Goose Creek | 284 |
| Nucor Steel-Berkeley | Huger | 280 |
| Nucor Steel-Darlington | Darlington | 206 |
| Cmc Steel Sc | Cayce | 181 |
| Basf Corp Converse Facility | Spartanburg | 107 |
| Giant Cement Co | Harleyville | 58 |
| Talley Metals Technology | Mc Bee | 49 |
| U.s. Doe Savannah River Ops | Aiken | 19 |
| South Atlantic Galvanizing | Laurens | 19 |
| South Atlantic Galvanizing | Travelers Rest | 10 |
| Stein Llc | Cayce | 6 |
| Atotech Usa Llc | Rock Hill | 5 |
| Stella-Jones Corp | Whitmire | 3 |
| Us Brick | Columbia | 2 |
| Hpc Holdings Inc | North Augusta | 1 |
| Milliken Chemical - Dewey Plant | Inman | 0 |
| Culpeper Of Orangeburg Llc | Orangeburg | 0 |
| Ply Gem Siding Group | Gaffney | 0 |
| Stueken Llc | Fountain Inn | 0 |
| Carolina Pole Inc | Eutawville | 0 |
| Precoat Metals | Columbia | 0 |
| Metglas Inc | Conway | 0 |
| Fomas Inc | York | 0 |
| International Knife & Saw Inc | Florence | 0 |
← All Chromium compounds (except for chromite ore mined in the Transvaal Region) releases nationwide · South Carolina pollution overview