20 facilities in New York reported releasing a combined 32.4k pounds of copper compounds to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| St Lawrence Zinc Co Balmat 4 Mine & Mill | Gouverneur | 15.7k |
| Wieland Rolled Products N.a. Buffalo Inc. | Buffalo | 10.7k |
| Revere Copper Products Inc. | Rome | 5.4k |
| Lockheed Martin Rms | Owego | 349 |
| Sabin Metal Corp | Scottsville | 113 |
| Shpp Us Llc | Selkirk | 95 |
| Nucor Steel Auburn Inc | Auburn | 23 |
| Precious Plate Inc | Niagara Falls | 14 |
| Kennedy Valve | Elmira | 5 |
| Bestway Of New York Inc | Gouverneur | 0 |
| Gold Star Feed & Grain | Springville | 0 |
| Culpeper Of Athens Llc | Athens | 0 |
| Surpass Chemical Co. Inc. | Albany | 0 |
| Gold Star Feed & Grain | Adams Center | 0 |
| Agrochemusa Inc | Saratoga Springs | 0 |
| Dunn Paper - Natural Dam Llc | Gouverneur | 0 |
| Gold Star Feed & Grain | Strykersville | 0 |
| Purina Animal Nutrition Llc - Caledonia | Caledonia | 0 |
| Gold Star Feed & Grain | Sangerfield | 0 |
| Bestway Of New York Inc. | Cortland | 0 |
← All Copper compounds releases nationwide · New York pollution overview