24 facilities in Arizona reported releasing a combined 4.3k pounds of ethylene glycol to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Tsmc Arizona Corporation | Phoenix | 1.9k |
| Nxp Usa - Chandler | Chandler | 1.3k |
| Quantumclean | Phoenix | 918 |
| Thermo Fluids Inc | Phoenix | 76 |
| Univar Solutions-Phoenix Px | Phoenix | 42 |
| Tarr Acquisition Llc | Phoenix | 12 |
| Ventana Medical Systems | Tucson | 10 |
| Intel Corp-Ocotillo Campus | Chandler | 5 |
| Freeport-Mcmoran Morenci Inc | Morenci | 5 |
| Fujifilm Electronic Materials Usa Inc | Mesa | 0 |
| Southwest Distributing Co. | Mesa | 0 |
| Vulcan Materials Co West Broadway | Phoenix | 0 |
| Nikola Motor Co | Coolidge | 0 |
| Vulcan Materials Co West 43rd | Laveen | 0 |
| Vulcan Materials Co Sun City | El Mirage | 0 |
| Reladyne West Llc | Glendale | 0 |
| Vulcan Materials Co Queen Creek Plant | Florence | 0 |
| Brenntag Pacific Inc Chandler | Chandler | 0 |
| Atlas Roofing Corp | Phoenix | 0 |
| Clean Harbors Arizona | Phoenix | 0 |
| Building Materials Manufacturing Llc | Phoenix | 0 |
| Lucid Usa Inc. | Casa Grande | 0 |
| Flyers Energy 3056 | Phoenix | 0 |
| Henry Co | Kingman | 0 |
← All Ethylene glycol releases nationwide · Arizona pollution overview