| Address | 4500 South Dobson Road |
|---|---|
| City | Chandler |
| County | Maricopa County |
| State | Arizona |
| ZIP | 85248 |
| Coordinates | 33.24591, -111.88146 |
| EPA Registry ID | 110000471365 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Fluorine | 17.0k | 0 | 0 | 17.0k |
| 2024 | Ammonia | 6.7k | 0 | 0 | 6.7k |
| 2024 | Ozone | 3.3k | 0 | 0 | 3.3k |
| 2024 | Hydrogen fluoride | 3.2k | 0 | 0 | 3.2k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 2.3k | 0 | 0 | 2.3k |
| 2024 | Certain glycol ethers | 245 | 0 | 0 | 245 |
| 2024 | Methanol | 200 | 0 | 0 | 200 |
| 2024 | Chlorine | 51 | 0 | 0 | 51 |
| 2024 | Nitric acid | 22 | 0 | 0 | 22 |
| 2024 | N-Methyl-2-pyrrolidone | 15 | 0 | 0 | 15 |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 9 | 0 | 0 | 9 |
| 2024 | Ethylene glycol | 5 | 0 | 0 | 5 |
| 2024 | Copper compounds | 1 | 0 | 0 | 1 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Cobalt compounds | 0 | 0 | 0 | 0 |
| 2023 | Fluorine | 15.0k | 0 | 0 | 15.0k |
| 2023 | Ammonia | 6.9k | 0 | 0 | 6.9k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 6.3k | 0 | 0 | 6.3k |
| 2023 | Hydrogen fluoride | 5.8k | 0 | 0 | 5.8k |
| 2023 | Ozone | 3.6k | 0 | 0 | 3.6k |
| 2023 | Certain glycol ethers | 295 | 0 | 0 | 295 |
| 2023 | Methanol | 218 | 0 | 0 | 218 |
| 2023 | Chlorine | 27 | 0 | 0 | 27 |
| 2023 | Nitric acid | 24 | 0 | 0 | 24 |
| 2023 | N-Methyl-2-pyrrolidone | 17 | 0 | 0 | 17 |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 16 | 0 | 0 | 16 |
| 2023 | Ethylene glycol | 5 | 0 | 0 | 5 |
| 2023 | N-Hydroxyethylethylenediamine | 5 | 0 | 0 | 5 |
| 2023 | Copper compounds | 1 | 0 | 0 | 1 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.