25 facilities in Iowa reported releasing a combined 1.5k pounds of ethylene glycol to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Van Diest Supply Co | Webster City | 1.3k |
| John Deere Dubuque Works | Dubuque | 79 |
| Donaldson Co Inc | Cresco | 72 |
| Basf | Malcom | 21 |
| Northland Products Co | Waterloo | 10 |
| Barton Solvents Inc Des Moines | Des Moines | 6 |
| Ingredion Inc | Cedar Rapids | 5 |
| Barton Solvents Inc Council Bluffs | Council Bluffs | 4 |
| Safety-Kleen Systems Des Moines (Des) | Des Moines | 4 |
| Safety-Kleen Systems Davenport (Dav) | Davenport | 2 |
| John Deere Davenport Works | Davenport | 1 |
| Barton Solvents Inc Bettendorf | Bettendorf | 1 |
| Polaris Industries Inc | Spirit Lake | 0 |
| Big River United Energy Llc | Dyersville | 0 |
| Growmark Inc | Council Bluffs | 0 |
| Vermeer Corp | Pella | 0 |
| Homeland Energy Solutions Llc | Lawler | 0 |
| John Deere Des Moines Works | Ankeny | 0 |
| Helena Industries Llc | Des Moines | 0 |
| Little Sioux Corn Processors Llc | Marcus | 0 |
| John Deere Waterloo Works Tcao | Waterloo | 0 |
| Diamond Vogel Inc. | Orange City | 0 |
| John Deere Ottumwa Works | Ottumwa | 0 |
| Cnh Industrial America Llc | Burlington | 0 |
| Big River Resources West Burlington Llc | West Burlington | 0 |
← All Ethylene glycol releases nationwide · Iowa pollution overview