11 facilities in New York reported releasing a combined 22.7k pounds of formaldehyde to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Sylvamo Ticonderoga Mill | Ticonderoga | 11.0k |
| Si Group Inc | Rotterdam Junction | 6.7k |
| Hexion Inc-Moreau Facility | South Glens Falls | 2.4k |
| Western New York Energy Llc | Medina | 1.1k |
| Electro Fiber Technologies | Schenectady | 1.0k |
| Agrochemusa Inc | Saratoga Springs | 367 |
| Shpp Us Llc | Selkirk | 122 |
| Knowlton Technologies Llc | Watertown | 74 |
| Durez Niagara | Niagara Falls | 44 |
| Ames Goldsmith Corp | Glens Falls | 8 |
| Surpass Chemical Co. Inc. | Albany | 0 |
← All Formaldehyde releases nationwide · New York pollution overview