23 facilities in North Carolina reported releasing a combined 1.2M pounds of n-hexane to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Railroad Friction Products Corp | Maxton | 402.1k |
| Cargill Inc | Fayetteville | 340.0k |
| Perdue Agribusiness Llc - Cofield Nc | Cofield | 178.1k |
| Duke Energy Carolinas Llc - Belews Creek Steam Station | Walnut Cove | 94.0k |
| Duke Energy Carolinas Llc - Marshall Steam Station | Terrell | 66.0k |
| Avoca Llc | Merry Hill | 46.2k |
| Duke Energy Carolinas Llc - Rogers Energy Complex | Mooresboro | 31.0k |
| Albemarle | Kings Mountain | 2.1k |
| Entegris Inc. | Riegelwood | 1.9k |
| Brenntag Mid-South | Durham | 1.6k |
| Shurtape Technologies Llc - Hickory Tape Plant | Hickory | 1.4k |
| Henkel Us Operations Corp | Salisbury | 1.4k |
| Livent Usa Corp | Bessemer City | 1.2k |
| Mplx Terminals Llc - Selma W Oak St Terminal | Selma | 870 |
| Global Charlotte North & South Terminals | Charlotte | 291 |
| Blanchard Terminal Co - Charlotte East Nc Terminal | Charlotte | 232 |
| Rosemary Power Station | Roanoke Rapids | 0 |
| Campbell Oil & Gas Co. | Elizabethtown | 0 |
| Lindsey Campbell Oil Co | Lumberton | 0 |
| Campbell Oil & Gas Co. | Clinton | 0 |
| Campbell Oil & Gas Co. | Whiteville | 0 |
| Univar Solutions Usa | Jamestown | 0 |
| Huffman Oil Co Inc | Burlington | 0 |
← All n-Hexane releases nationwide · North Carolina pollution overview