15 facilities in Ohio reported releasing a combined 93.3k pounds of propylene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Ineos Nitriles Usa Llc | Lima | 49.4k |
| Lima Refining Co | Lima | 28.9k |
| Marathon Petroleum Co Lp Ohio Refining Div | Canton | 5.9k |
| Ohio Refining Co | Oregon | 5.5k |
| Toledo Refining Co Llc | Oregon | 1.9k |
| Cleveland-Cliffs Cleveland Works Llc Dba Cleveland-Cliffs Wa | Warren | 1.1k |
| Linde Gas & Equipment | Toledo | 332 |
| Airgas Usa Llc - Oakwood Village Oh | Oakwood Village | 90 |
| Honda Development & Manufacturing Of America Llc - Anna E | Anna | 71 |
| Meggitt Aircraft Braking Systems Corp | Akron | 7 |
| Ross Incineration Services Inc | Grafton | 0 |
| Itw Bedford Wire | Bedford Heights | 0 |
| Rudolph Foods | Lima | 0 |
| Seneca Gas Processing Plant | Summerfield | 0 |
| Honda Development & Manufacturing Of America Llc - Transmis | Russells Point | 0 |
← All Propylene releases nationwide · Ohio pollution overview