26 facilities in Kentucky reported releasing a combined 296.6k pounds of styrene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Arcosa Marine Products Inc Plt 1245 | Paducah | 73.5k |
| Dart Polymers Inc | Owensboro | 48.5k |
| Sun Pools Inc. | Albany | 42.6k |
| Superior Composites Co Llc | Vanceburg | 35.5k |
| Isp Chemicals Llc | Calvert City | 16.9k |
| American Synthetic Rubber Co | Louisville | 15.2k |
| Minova Usa Inc. | Georgetown | 13.2k |
| Interplastic Corp-Fort Wright | Covington | 11.3k |
| Pella Corp - Murray Operations | Murray | 8.1k |
| Jlok Corp | Earlington | 7.5k |
| Westlake Vinyls Inc | Calvert City | 6.3k |
| Modern Welding Co Of Owensboro Inc | Owensboro | 6.0k |
| Crane Composites Inc. | Florence | 5.8k |
| Gpm Manufacturing Inc | Franklin | 3.1k |
| Estron Chemicals Inc | Calvert City | 916 |
| Accent Marble Inc. | London | 648 |
| Sherwin-Williams Co | Richmond | 535 |
| Catlettsburg Refining Llc | Catlettsburg | 514 |
| Rohm & Haas - Louisville Plant | Louisville | 146 |
| Brenntag Mid-South Inc. | Henderson | 128 |
| Monument Chemical Kentucky Llc | Brandenburg | 71 |
| Zschimmer & Schwarz Interpolymer | Louisville | 34 |
| Allnex Usa Inc. | Louisville | 24 |
| Zeon Chemicals Lp | Louisville | 22 |
| Cymetech Corp. | Calvert City | 2 |
| Superior Industrial Solutions Inc. | Louisville | 0 |
← All Styrene releases nationwide · Kentucky pollution overview