20 facilities in Arizona reported releasing a combined 25.8k pounds of toluene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Goodrich Interiors (Formerly Goodrich Aip) | Phoenix | 10.4k |
| Freeport-Mcmoran Morenci Inc | Morenci | 5.0k |
| American Woodmark Corp | Kingman | 2.4k |
| Freeport-Mcmoran Bagdad Inc | Bagdad | 1.9k |
| Quikjet Llc | Phoenix | 1.2k |
| Hexcel Corp | Casa Grande | 1.1k |
| Silent-Aire | Gilbert | 945 |
| Circle K Terminal | Phoenix | 799 |
| Caljet Of America Llc | Phoenix | 749 |
| Apel Extrusions | Phoenix | 533 |
| Ot Caljet Llc | Phoenix | 230 |
| Fuel Processing Opeartors Llc | El Mirage | 216 |
| Rebel Oil Co Inc - Kingman Bulk Plant | Kingman | 164 |
| Senergy Petroleum Llc - Phoenix Bulk Plant | Phoenix | 142 |
| Soljet Llc | Phoenix | 82 |
| Soljet Capital Llc | Phoenix | 2 |
| Rhinehart Oil Co. Holbrook Bulk Plant | Holbrook | 0 |
| West Direct Oil #41 Phx | Phoenix | 0 |
| Gowan Milling Llc | Yuma | 0 |
| Senergy Petroleum Llc - Tucson Bulk Plant | Tucson | 0 |
← All Toluene releases nationwide · Arizona pollution overview