15 facilities in South Dakota reported releasing a combined 47.2k pounds of toluene to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Solventum Brookings | Brookings | 27.0k |
| Masterbrand Cabinets Llc | Sioux Falls | 17.5k |
| Poet Biorefining - Chancellor | Chancellor | 1.5k |
| Hydro Extrusion Usa Llc | Yankton | 547 |
| Showplace Wood Products | Harrisburg | 500 |
| Ring-Neck Energy & Feed Llc | Onida | 128 |
| Us Dod Usaf Joe Foss Field Ang Sd | Sioux Falls | 9 |
| Redfield Energy Llc | Redfield | 0 |
| Red River Energy Llc | Rosholt | 0 |
| Prairie Ethanol Llc (Dba Poet Biorefining) Mitchell | Mitchell | 0 |
| Poet Biorefining - Hudson | Hudson | 0 |
| Poet Biorefining-Big Stone Llc | Big Stone City | 0 |
| Nugen Energy Llc | Marion | 0 |
| Poet Holding Co Llc | Groton | 0 |
| Dakota Ethanol Llc | Wentworth | 0 |
← All Toluene releases nationwide · South Dakota pollution overview