22 facilities in Arizona reported releasing a combined 20.8k pounds of xylene (mixed isomers) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| American Woodmark Corp | Kingman | 7.4k |
| Rogers Corp - Roosevelt | Chandler | 4.5k |
| Freeport-Mcmoran Morenci Inc | Morenci | 2.8k |
| Apel Extrusions | Phoenix | 2.0k |
| Lucid Usa Inc. | Casa Grande | 1.0k |
| Freeport-Mcmoran Bagdad Inc | Bagdad | 1.0k |
| Quikjet Llc | Phoenix | 424 |
| Circle K Terminal | Phoenix | 352 |
| Icp Construction (Previously Arizona Polymer Flooring) | Phoenix | 332 |
| Caljet Of America Llc | Phoenix | 259 |
| Intrepid Coatings Inc | Phoenix | 250 |
| Fuel Processing Opeartors Llc | El Mirage | 128 |
| Univar Solutions-Phoenix Px | Phoenix | 123 |
| Ot Caljet Llc | Phoenix | 69 |
| Rebel Oil Co Inc - Kingman Bulk Plant | Kingman | 53 |
| Senergy Petroleum Llc - Phoenix Bulk Plant | Phoenix | 52 |
| Soljet Llc | Phoenix | 31 |
| Soljet Capital Llc | Phoenix | 1 |
| Rhinehart Oil Co. Holbrook Bulk Plant | Holbrook | 0 |
| West Direct Oil #41 Phx | Phoenix | 0 |
| Pro Petroleum Llc - West Phoenix Terminal | Phoenix | 0 |
| Senergy Petroleum Llc - Tucson Bulk Plant | Tucson | 0 |
← All Xylene (mixed isomers) releases nationwide · Arizona pollution overview