19 facilities in West Virginia reported releasing a combined 21.5k pounds of xylene (mixed isomers) to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Crown Cork & Seal Co (Usa) Inc Crown Closure Div | Weirton | 4.1k |
| Ac&s Inc | Nitro | 3.6k |
| Williams Ohio Valley Midstream - Fort Beeler Gas Processing | Cameron | 3.6k |
| American Woodmark Corp South Branch Plant | Moorefield | 2.9k |
| Precoat Metals | Weirton | 2.2k |
| Williams Ohio Valley Midstream - Moundsville Fractionation P | Moundsville | 1.4k |
| Ergon West Virginia Inc | Newell | 1.0k |
| Covestro | Proctor | 877 |
| Columbia Paint Corp | Huntington | 520 |
| Mplx Terminals Llc - Kenova Wv Terminal | Kenova | 514 |
| Jupiter Aluminum - Beech Bottom | Beech Bottom | 362 |
| Lightburn Extraction Plant | Jane Lew | 277 |
| Rustoleum Corp | Lesage | 120 |
| Cytec Industries Inc | Willow Island | 13 |
| Mpm Silicones Llc | Friendly | 2 |
| Griffith Energy Services Inc-Charlestown | Charles Town | 0 |
| Sal Chemical Co Inc | Weirton | 0 |
| Multi-Chem Group Jane Lew Wv Facility | Jane Lew | 0 |
| Griffith Energy Services Inc Boyd Ave Wv | Martinsburg | 0 |
← All Xylene (mixed isomers) releases nationwide · West Virginia pollution overview