| Address | 1 North Transit Road |
|---|---|
| City | Lockport |
| County | Niagara County |
| State | New York |
| ZIP | 14094 |
| Coordinates | 43.18378, -78.69750 |
| EPA Registry ID | 110000326594 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 3 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Dichloromethane | 1.7k | 0 | 0 | 1.7k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 1.3k | 0 | 0 | 1.3k |
| 2024 | N, N-Dimethylformamide | 1.1k | 0 | 0 | 1.1k |
| 2024 | Phosgene | 181 | 0 | 0 | 181 |
| 2024 | n-Butyl alcohol | 139 | 0 | 0 | 139 |
| 2024 | Toluene | 103 | 0 | 0 | 103 |
| 2024 | Xylene (mixed isomers) | 49 | 0 | 0 | 49 |
| 2024 | Chlorine | 26 | 0 | 0 | 26 |
| 2024 | Chlorobenzene | 18 | 0 | 0 | 18 |
| 2024 | Propargyl alcohol | 10 | 0 | 0 | 10 |
| 2024 | Methanol | 7 | 0 | 0 | 7 |
| 2024 | Toluene diisocyanate (mixed isomers) | 0 | 0 | 0 | 0 |
| 2023 | Dichloromethane | 19.9k | 0 | 0 | 19.9k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 1.2k | 0 | 0 | 1.2k |
| 2023 | N, N-Dimethylformamide | 1.1k | 0 | 0 | 1.1k |
| 2023 | Phosgene | 164 | 0 | 0 | 164 |
| 2023 | Toluene | 118 | 0 | 0 | 118 |
| 2023 | n-Butyl alcohol | 84 | 0 | 0 | 84 |
| 2023 | Xylene (mixed isomers) | 82 | 0 | 0 | 82 |
| 2023 | Chlorine | 22 | 0 | 0 | 22 |
| 2023 | Methanol | 17 | 0 | 0 | 17 |
| 2023 | Chlorobenzene | 16 | 0 | 0 | 16 |
| 2023 | Propargyl alcohol | 1 | 0 | 0 | 1 |
| 2023 | Toluene diisocyanate (mixed isomers) | 0 | 0 | 0 | 0 |
| 2022 | Dichloromethane | 6.6k | 0 | 0 | 6.6k |
| 2022 | Hydrochloric acid (acid aerosols including mists,… | 1.7k | 0 | 0 | 1.7k |
| 2022 | N, N-Dimethylformamide | 1.1k | 0 | 0 | 1.1k |
| 2022 | Phosgene | 172 | 0 | 0 | 172 |
| 2022 | Toluene | 125 | 0 | 0 | 125 |
| 2022 | Xylene (mixed isomers) | 91 | 0 | 0 | 91 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.