| Address | 951 Bankhead Hwy. |
|---|---|
| City | Winder |
| County | Barrow County |
| State | Georgia |
| ZIP | 30680 |
| Coordinates | 33.99989, -83.78540 |
| EPA Registry ID | 110000358817 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Unknown | 10 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 577 | 0 | 0 | 577 |
| 2024 | Methanol | 310 | 5 | 0 | 315 |
| 2024 | Dimethyl sulfate | 255 | 5 | 0 | 260 |
| 2024 | Ammonia | 161 | 5 | 0 | 166 |
| 2024 | Certain glycol ethers | 120 | 5 | 0 | 125 |
| 2024 | Formaldehyde | 112 | 5 | 0 | 117 |
| 2024 | Propylene oxide | 76 | 0 | 0 | 76 |
| 2024 | Ethylene oxide | 70 | 0 | 0 | 70 |
| 2024 | Ethylene glycol | 15 | 5 | 0 | 20 |
| 2024 | 1, 2, 4-Trimethylbenzene | 9 | 5 | 0 | 14 |
| 2024 | Nonylphenol | 6 | 5 | 0 | 11 |
| 2024 | Naphthalene | 6 | 5 | 0 | 11 |
| 2024 | Nonylphenol Ethoxylates | 5 | 5 | 0 | 10 |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 577 | 0 | 0 | 577 |
| 2023 | Methanol | 310 | 5 | 0 | 315 |
| 2023 | Dimethyl sulfate | 255 | 5 | 0 | 260 |
| 2023 | Ammonia | 148 | 5 | 0 | 153 |
| 2023 | Certain glycol ethers | 120 | 5 | 0 | 125 |
| 2023 | Formaldehyde | 109 | 5 | 0 | 114 |
| 2023 | Propylene oxide | 79 | 0 | 0 | 79 |
| 2023 | Ethylene oxide | 70 | 0 | 0 | 70 |
| 2023 | Ethylene glycol | 15 | 5 | 0 | 20 |
| 2023 | Nonylphenol | 13 | 5 | 0 | 18 |
| 2023 | 1, 2, 4-Trimethylbenzene | 8 | 5 | 0 | 13 |
| 2023 | Nonylphenol Ethoxylates | 5 | 5 | 0 | 10 |
| 2023 | Naphthalene | 5 | 5 | 0 | 10 |
| 2022 | Sulfuric acid (acid aerosols including mists, vap… | 605 | 0 | 0 | 605 |
| 2022 | Dimethyl sulfate | 255 | 5 | 0 | 260 |
| 2022 | Methanol | 172 | 5 | 0 | 177 |
| 2022 | Ammonia | 153 | 5 | 0 | 158 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.