| Address | 425 S Pace Blvd. |
|---|---|
| City | Pensacola |
| County | Escambia County |
| State | Florida |
| ZIP | 32502 |
| Coordinates | 30.40740, -87.24198 |
| EPA Registry ID | 110000362385 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 6.3k | 0 | 0 | 6.3k |
| 2024 | Styrene | 5.2k | 0 | 0 | 5.2k |
| 2024 | Toluene | 4.7k | 0 | 0 | 4.7k |
| 2024 | Ethylbenzene | 1.9k | 0 | 0 | 1.9k |
| 2024 | 4, 4'-Isopropylidenediphenol | 623 | 0 | 0 | 623 |
| 2024 | Phthalic anhydride | 598 | 0 | 0 | 598 |
| 2024 | Phenol | 530 | 0 | 0 | 530 |
| 2024 | 1, 2, 4-Trimethylbenzene | 410 | 0 | 0 | 410 |
| 2024 | Methyl methacrylate | 334 | 0 | 0 | 334 |
| 2024 | Certain glycol ethers | 283 | 0 | 0 | 283 |
| 2024 | Maleic anhydride | 200 | 0 | 0 | 200 |
| 2024 | Tetrabromobisphenol A | 196 | 0 | 0 | 196 |
| 2024 | Nonylphenol | 10 | 0 | 0 | 10 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | 2, 2-Bis(bromomethyl)-1, 3-propanediol | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 7.0k | 0 | 0 | 7.0k |
| 2023 | Toluene | 5.2k | 0 | 0 | 5.2k |
| 2023 | Styrene | 4.8k | 0 | 0 | 4.8k |
| 2023 | Ethylbenzene | 2.0k | 0 | 0 | 2.0k |
| 2023 | 4, 4'-Isopropylidenediphenol | 605 | 0 | 0 | 605 |
| 2023 | Phthalic anhydride | 598 | 0 | 0 | 598 |
| 2023 | 1, 2, 4-Trimethylbenzene | 378 | 0 | 0 | 378 |
| 2023 | Certain glycol ethers | 326 | 0 | 0 | 326 |
| 2023 | Phenol | 321 | 0 | 0 | 321 |
| 2023 | Methyl methacrylate | 194 | 0 | 0 | 194 |
| 2023 | Tetrabromobisphenol A | 97 | 0 | 0 | 97 |
| 2023 | Butyl acrylate | 12 | 0 | 0 | 12 |
| 2023 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2023 | Nonylphenol | 0 | 0 | 0 | 0 |
| 2023 | Methyl isobutyl ketone | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.