| Address | 1855 Fairlawn Rd |
|---|---|
| City | Tuscaloosa |
| County | Tuscaloosa County |
| State | Alabama |
| ZIP | 35401 |
| Coordinates | 33.20030, -87.60700 |
| EPA Registry ID | 110000367102 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 256.2k | 0 | 256.2k |
| 2024 | n-Hexane | 10.9k | 0 | 0 | 10.9k |
| 2024 | Xylene (mixed isomers) | 7.5k | 0 | 0 | 7.5k |
| 2024 | Toluene | 6.5k | 0 | 0 | 6.5k |
| 2024 | Hydrogen sulfide | 4.8k | 0 | 0 | 4.8k |
| 2024 | 1, 2, 4-Trimethylbenzene | 4.4k | 0 | 0 | 4.4k |
| 2024 | Sodium nitrite | 0 | 3.7k | 0 | 3.7k |
| 2024 | Methanol | 3.5k | 0 | 0 | 3.5k |
| 2024 | Naphthalene | 2.7k | 0 | 0 | 2.7k |
| 2024 | Ammonia | 3 | 2.2k | 0 | 2.2k |
| 2024 | Ethylbenzene | 1.6k | 0 | 0 | 1.6k |
| 2024 | Cyclohexane | 1.3k | 0 | 0 | 1.3k |
| 2024 | Certain glycol ethers | 998 | 0 | 0 | 998 |
| 2024 | Benzene | 763 | 0 | 0 | 763 |
| 2024 | Cumene | 86 | 0 | 0 | 86 |
| 2024 | Mercury | 24 | 0 | 0 | 24 |
| 2024 | Polycyclic aromatic compounds | 3 | 0 | 0 | 3 |
| 2024 | Benzo[g, h, i]perylene | 2 | 0 | 0 | 2 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2024 | Molybdenum trioxide | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 181.7k | 0 | 181.7k |
| 2023 | Sodium nitrite | 0 | 18.9k | 0 | 18.9k |
| 2023 | n-Hexane | 10.8k | 0 | 0 | 10.8k |
| 2023 | Xylene (mixed isomers) | 9.0k | 0 | 0 | 9.0k |
| 2023 | Toluene | 6.6k | 0 | 0 | 6.6k |
| 2023 | Hydrogen sulfide | 4.9k | 0 | 0 | 4.9k |
| 2023 | 1, 2, 4-Trimethylbenzene | 3.5k | 0 | 0 | 3.5k |
| 2023 | Methanol | 2.6k | 0 | 0 | 2.6k |
| 2023 | Ammonia | 3 | 2.5k | 0 | 2.5k |
| 2023 | Naphthalene | 2.4k | 0 | 0 | 2.4k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.