| Address | 4775 Hamilton Blvd |
|---|---|
| City | Theodore |
| County | Mobile County |
| State | Alabama |
| ZIP | 36582 |
| Coordinates | 30.55466, -88.15285 |
| EPA Registry ID | 110000369315 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 11.4k | 0 | 0 | 11.4k |
| 2024 | 1, 2, 4-Trimethylbenzene | 4.8k | 0 | 0 | 4.8k |
| 2024 | Ethylbenzene | 3.1k | 0 | 0 | 3.1k |
| 2024 | Methyl isobutyl ketone | 1.9k | 0 | 0 | 1.9k |
| 2024 | Toluene | 1.4k | 0 | 0 | 1.4k |
| 2024 | Ethylene glycol | 373 | 0 | 0 | 373 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | n-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2024 | Certain glycol ethers | 0 | 0 | 0 | 0 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 12.6k | 0 | 0 | 12.6k |
| 2023 | 1, 2, 4-Trimethylbenzene | 4.7k | 0 | 0 | 4.7k |
| 2023 | Ethylbenzene | 3.3k | 0 | 0 | 3.3k |
| 2023 | Methyl isobutyl ketone | 2.7k | 0 | 0 | 2.7k |
| 2023 | Toluene | 1.8k | 0 | 0 | 1.8k |
| 2023 | Ethylene glycol | 367 | 0 | 0 | 367 |
| 2023 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2023 | n-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 0 | 0 | 0 | 0 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
| 2022 | Xylene (mixed isomers) | 11.5k | 0 | 0 | 11.5k |
| 2022 | 1, 2, 4-Trimethylbenzene | 4.7k | 0 | 0 | 4.7k |
| 2022 | Ethylbenzene | 3.5k | 0 | 0 | 3.5k |
| 2022 | Methyl isobutyl ketone | 2.5k | 0 | 0 | 2.5k |
| 2022 | Toluene | 2.0k | 0 | 0 | 2.0k |
| 2022 | Ethylene glycol | 367 | 0 | 0 | 367 |
| 2022 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2022 | n-Butyl alcohol | 0 | 0 | 0 | 0 |
| 2022 | Certain glycol ethers | 0 | 0 | 0 | 0 |
| 2022 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.