| Address | 7770 Rangeline Road |
|---|---|
| City | Theodore |
| County | Mobile County |
| State | Alabama |
| ZIP | 36582 |
| Coordinates | 30.52966, -88.12349 |
| EPA Registry ID | 110003390143 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Unknown | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Cumene | 25.8k | 0 | 0 | 25.8k |
| 2024 | Phenol | 13.0k | 0 | 0 | 13.0k |
| 2024 | Methanol | 7.1k | 0 | 0 | 7.1k |
| 2024 | Cumene hydroperoxide | 3.5k | 0 | 0 | 3.5k |
| 2024 | Acetophenone | 1.6k | 0 | 0 | 1.6k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 745 | 0 | 0 | 745 |
| 2024 | Ethylbenzene | 101 | 0 | 0 | 101 |
| 2024 | Methyl isobutyl ketone | 40 | 0 | 0 | 40 |
| 2024 | Toluene | 29 | 0 | 0 | 29 |
| 2024 | Benzene | 24 | 0 | 0 | 24 |
| 2024 | Acetaldehyde | 19 | 0 | 0 | 19 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Cumene | 35.3k | 0 | 0 | 35.3k |
| 2023 | Phenol | 12.5k | 0 | 0 | 12.5k |
| 2023 | Methanol | 8.0k | 0 | 0 | 8.0k |
| 2023 | Cumene hydroperoxide | 3.4k | 0 | 0 | 3.4k |
| 2023 | Acetophenone | 1.5k | 0 | 0 | 1.5k |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 705 | 0 | 0 | 705 |
| 2023 | Ethylbenzene | 98 | 0 | 0 | 98 |
| 2023 | Methyl isobutyl ketone | 39 | 0 | 0 | 39 |
| 2023 | Toluene | 28 | 0 | 0 | 28 |
| 2023 | Benzene | 23 | 0 | 0 | 23 |
| 2023 | Acetaldehyde | 19 | 0 | 0 | 19 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2022 | Cumene | 29.5k | 0 | 0 | 29.5k |
| 2022 | Phenol | 13.3k | 0 | 0 | 13.3k |
| 2022 | Methanol | 9.4k | 0 | 0 | 9.4k |
| 2022 | Cumene hydroperoxide | 3.6k | 0 | 0 | 3.6k |
| 2022 | Acetophenone | 1.6k | 0 | 0 | 1.6k |
| 2022 | Sulfuric acid (acid aerosols including mists, vap… | 861 | 0 | 0 | 861 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.