| Address | 2900 Middle Rd |
|---|---|
| City | Ashtabula |
| County | Ashtabula County |
| State | Ohio |
| ZIP | 44005 |
| Coordinates | 41.88922, -80.76372 |
| EPA Registry ID | 110000385066 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Terminated Permit | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Carbonyl sulfide | 2.4M | 0 | 0 | 2.4M |
| 2024 | Manganese | 0 | 61.5k | 1.5M | 1.6M |
| 2024 | Carbon disulfide | 20.2k | 0 | 0 | 20.2k |
| 2024 | Hydrogen sulfide | 11.3k | 0 | 0 | 11.3k |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 2.8k | 2.8k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 2.4k | 0 | 0 | 2.4k |
| 2024 | Diethanolamine | 0 | 0 | 300 | 300 |
| 2024 | Titanium tetrachloride | 236 | 0 | 0 | 236 |
| 2024 | Toluene | 160 | 0 | 0 | 160 |
| 2024 | Chlorine | 16 | 0 | 0 | 16 |
| 2023 | Carbonyl sulfide | 2.3M | 0 | 0 | 2.3M |
| 2023 | Manganese | 0 | 105.0k | 1.6M | 1.7M |
| 2023 | Carbon disulfide | 11.6k | 0 | 0 | 11.6k |
| 2023 | Hydrogen sulfide | 3.9k | 0 | 0 | 3.9k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 2.3k | 0 | 0 | 2.3k |
| 2023 | Diethanolamine | 0 | 0 | 250 | 250 |
| 2023 | Toluene | 170 | 0 | 0 | 170 |
| 2023 | Titanium tetrachloride | 130 | 0 | 0 | 130 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 1 | 20 | 21 |
| 2023 | Chlorine | 4 | 0 | 0 | 4 |
| 2022 | Carbonyl sulfide | 3.1M | 0 | 0 | 3.1M |
| 2022 | Manganese | 0 | 75.6k | 2.1M | 2.2M |
| 2022 | Carbon disulfide | 15.4k | 0 | 0 | 15.4k |
| 2022 | Hydrogen sulfide | 5.2k | 0 | 0 | 5.2k |
| 2022 | Hydrochloric acid (acid aerosols including mists,… | 3.0k | 0 | 0 | 3.0k |
| 2022 | Diethanolamine | 0 | 0 | 340 | 340 |
| 2022 | Toluene | 196 | 0 | 0 | 196 |
| 2022 | Titanium tetrachloride | 41 | 0 | 0 | 41 |
| 2022 | Dioxin and dioxin-like compounds | 0 | 1 | 17 | 18 |
| 2022 | Chlorine | 8 | 0 | 0 | 8 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.