| Address | 10800 S 13th St |
|---|---|
| City | Oak Creek |
| County | Milwaukee County |
| State | Wisconsin |
| ZIP | 53154 |
| Coordinates | 42.84874, -87.93297 |
| EPA Registry ID | 110000417754 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Not regulated under this program | ||
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 74.9k | 0 | 0 | 74.9k |
| 2024 | n-Butyl alcohol | 46.5k | 0 | 0 | 46.5k |
| 2024 | Methyl methacrylate | 37.8k | 0 | 0 | 37.8k |
| 2024 | Methyl isobutyl ketone | 25.7k | 0 | 0 | 25.7k |
| 2024 | Diisocyanates | 24.3k | 0 | 0 | 24.3k |
| 2024 | Xylene (mixed isomers) | 22.8k | 0 | 0 | 22.8k |
| 2024 | Butyl acrylate | 15.9k | 0 | 0 | 15.9k |
| 2024 | 4, 4'-Isopropylidenediphenol | 14.3k | 0 | 0 | 14.3k |
| 2024 | Styrene | 11.8k | 0 | 0 | 11.8k |
| 2024 | 1, 2, 4-Trimethylbenzene | 10.1k | 0 | 0 | 10.1k |
| 2024 | Acrylic acid | 5.3k | 0 | 0 | 5.3k |
| 2024 | Ethyl acrylate | 4.7k | 0 | 0 | 4.7k |
| 2024 | Ethylbenzene | 4.3k | 0 | 0 | 4.3k |
| 2024 | Cyclohexane | 3.2k | 0 | 0 | 3.2k |
| 2024 | Toluene | 2.4k | 0 | 0 | 2.4k |
| 2024 | Phthalic anhydride | 792 | 0 | 0 | 792 |
| 2024 | Naphthalene | 670 | 0 | 0 | 670 |
| 2024 | Methyl acrylate | 478 | 0 | 0 | 478 |
| 2024 | N-Methyl-2-pyrrolidone | 449 | 0 | 0 | 449 |
| 2024 | Methanol | 237 | 0 | 0 | 237 |
| 2024 | Zinc (fume or dust) | 0 | 0 | 0 | 0 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Copper compounds | 0 | 0 | 0 | 0 |
| 2024 | Chromium compounds (except for chromite ore mined… | 0 | 0 | 0 | 0 |
| 2024 | Antimony compounds | 0 | 0 | 0 | 0 |
| 2024 | Aluminum oxide (fibrous forms) | 0 | 0 | 0 | 0 |
| 2024 | Aluminum (fume or dust) | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 68.6k | 0 | 0 | 68.6k |
| 2023 | n-Butyl alcohol | 44.1k | 0 | 0 | 44.1k |
| 2023 | Methyl methacrylate | 34.2k | 0 | 0 | 34.2k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.