| Address | 614 Elizabeth St |
|---|---|
| City | Green Bay |
| County | Brown County |
| State | Wisconsin |
| ZIP | 54302 |
| Coordinates | 44.51075, -87.98285 |
| EPA Registry ID | 110000421491 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 1 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 3.4k | 0 | 0 | 3.4k |
| 2024 | Toluene | 3.2k | 0 | 0 | 3.2k |
| 2024 | n-Butyl alcohol | 912 | 0 | 0 | 912 |
| 2024 | Ethylbenzene | 768 | 0 | 0 | 768 |
| 2024 | Styrene | 603 | 0 | 0 | 603 |
| 2024 | Zinc (fume or dust) | 113 | 0 | 0 | 113 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 37 | 0 | 0 | 37 |
| 2024 | Zinc compounds | 12 | 0 | 0 | 12 |
| 2024 | Diisocyanates | 10 | 0 | 0 | 10 |
| 2024 | Aluminum (fume or dust) | 6 | 0 | 0 | 6 |
| 2024 | Mercury compounds | 1 | 0 | 0 | 1 |
| 2024 | Lead compounds | 1 | 0 | 0 | 1 |
| 2023 | Xylene (mixed isomers) | 3.0k | 0 | 0 | 3.0k |
| 2023 | Toluene | 2.5k | 0 | 0 | 2.5k |
| 2023 | n-Butyl alcohol | 898 | 0 | 0 | 898 |
| 2023 | Ethylbenzene | 821 | 0 | 0 | 821 |
| 2023 | Styrene | 549 | 0 | 0 | 549 |
| 2023 | Zinc (fume or dust) | 94 | 0 | 0 | 94 |
| 2023 | 1, 2, 4-Trimethylbenzene | 65 | 0 | 0 | 65 |
| 2023 | Diisocyanates | 52 | 0 | 0 | 52 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 32 | 0 | 0 | 32 |
| 2023 | Zinc compounds | 12 | 0 | 0 | 12 |
| 2023 | Nonylphenol | 10 | 0 | 0 | 10 |
| 2023 | 4, 4'-Isopropylidenediphenol | 10 | 0 | 0 | 10 |
| 2023 | Manganese compounds | 2 | 0 | 0 | 2 |
| 2023 | Mercury compounds | 0 | 0 | 0 | 0 |
| 2022 | Xylene (mixed isomers) | 3.5k | 0 | 0 | 3.5k |
| 2022 | Toluene | 3.2k | 0 | 0 | 3.2k |
| 2022 | n-Butyl alcohol | 1.3k | 0 | 0 | 1.3k |
| 2022 | Ethylbenzene | 928 | 0 | 0 | 928 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.