| Address | 905/915 Adams St Se |
|---|---|
| City | Hutchinson |
| County | Mcleod County |
| State | Minnesota |
| ZIP | 55350 |
| Coordinates | 44.87968, -94.35960 |
| EPA Registry ID | 110000425059 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Toluene | 110.5k | 0 | 0 | 110.5k |
| 2024 | n-Hexane | 24.9k | 0 | 0 | 24.9k |
| 2024 | Methanol | 15.6k | 0 | 0 | 15.6k |
| 2024 | Acrylic acid | 7.9k | 0 | 0 | 7.9k |
| 2024 | Cyclohexane | 3.1k | 0 | 0 | 3.1k |
| 2024 | tert-Butyl alcohol | 3.1k | 0 | 0 | 3.1k |
| 2024 | Xylene (mixed isomers) | 2.3k | 0 | 0 | 2.3k |
| 2024 | Methyl isobutyl ketone | 437 | 0 | 0 | 437 |
| 2024 | Diisononyl Phthalates (DINP) | 60 | 0 | 0 | 60 |
| 2024 | Antimony compounds | 27 | 0 | 0 | 27 |
| 2024 | Lead compounds | 0 | 0 | 0 | 0 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
| 2023 | Toluene | 101.6k | 0 | 0 | 101.6k |
| 2023 | n-Hexane | 21.7k | 0 | 0 | 21.7k |
| 2023 | Acrylic acid | 13.6k | 0 | 0 | 13.6k |
| 2023 | Methanol | 7.2k | 0 | 0 | 7.2k |
| 2023 | Cyclohexane | 3.5k | 0 | 0 | 3.5k |
| 2023 | Xylene (mixed isomers) | 2.0k | 0 | 0 | 2.0k |
| 2023 | Methyl isobutyl ketone | 700 | 0 | 0 | 700 |
| 2023 | Antimony compounds | 25 | 0 | 0 | 25 |
| 2023 | Butyl acrylate | 1 | 0 | 0 | 1 |
| 2023 | Lead compounds | 1 | 0 | 0 | 1 |
| 2023 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 0 | 0 | 0 | 0 |
| 2022 | Toluene | 136.6k | 0 | 0 | 136.6k |
| 2022 | n-Hexane | 21.7k | 0 | 0 | 21.7k |
| 2022 | Acrylic acid | 17.1k | 0 | 0 | 17.1k |
| 2022 | Methanol | 8.8k | 0 | 0 | 8.8k |
| 2022 | Cyclohexane | 3.7k | 0 | 0 | 3.7k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.