| Address | 249 St Louis Ave |
|---|---|
| City | Valley Park |
| County | St Louis County |
| State | Missouri |
| ZIP | 63088 |
| Coordinates | 38.55011, -90.48747 |
| EPA Registry ID | 110000440620 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 2 | $0 |
| Clean Water Act | Violation Identified | 11 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Xylene (mixed isomers) | 7.4k | 590 | 0 | 8.0k |
| 2024 | Certain glycol ethers | 2.6k | 0 | 0 | 2.6k |
| 2024 | Ethylbenzene | 1.8k | 2 | 0 | 1.8k |
| 2024 | sec-Butyl alcohol | 1.8k | 0 | 0 | 1.8k |
| 2024 | Toluene | 1.2k | 1 | 0 | 1.2k |
| 2024 | Styrene | 1.0k | 0 | 0 | 1.0k |
| 2024 | Methyl isobutyl ketone | 491 | 0 | 0 | 491 |
| 2024 | Phthalic anhydride | 436 | 0 | 0 | 436 |
| 2024 | n-Butyl alcohol | 312 | 0 | 0 | 312 |
| 2024 | Ethylene glycol | 209 | 0 | 0 | 209 |
| 2024 | Maleic anhydride | 31 | 0 | 0 | 31 |
| 2024 | Toluene diisocyanate (mixed isomers) | 11 | 0 | 0 | 11 |
| 2024 | Diisocyanates | 0 | 0 | 0 | 0 |
| 2024 | 4, 4'-Isopropylidenediphenol | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 7.6k | 213 | 0 | 7.8k |
| 2023 | Certain glycol ethers | 1.9k | 0 | 0 | 1.9k |
| 2023 | Ethylbenzene | 1.9k | 1 | 0 | 1.9k |
| 2023 | Toluene | 1.4k | 0 | 0 | 1.4k |
| 2023 | sec-Butyl alcohol | 973 | 0 | 0 | 973 |
| 2023 | Styrene | 830 | 0 | 0 | 830 |
| 2023 | Methyl isobutyl ketone | 657 | 0 | 0 | 657 |
| 2023 | Phthalic anhydride | 549 | 0 | 0 | 549 |
| 2023 | Ethylene glycol | 294 | 0 | 0 | 294 |
| 2023 | n-Butyl alcohol | 285 | 0 | 0 | 285 |
| 2023 | 1, 2, 4-Trimethylbenzene | 103 | 0 | 0 | 103 |
| 2023 | Maleic anhydride | 36 | 0 | 0 | 36 |
| 2023 | Toluene diisocyanate (mixed isomers) | 18 | 0 | 0 | 18 |
| 2023 | Diisocyanates | 0 | 0 | 0 | 0 |
| 2023 | 4, 4'-Isopropylidenediphenol | 0 | 0 | 0 | 0 |
| 2022 | Xylene (mixed isomers) | 7.3k | 490 | 0 | 7.8k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.