| Address | 5201 Fairfield Road |
|---|---|
| City | Pine Bluff |
| County | Jefferson County |
| State | Arkansas |
| ZIP | 71601 |
| Coordinates | 34.22157, -91.90741 |
| EPA Registry ID | 110000450878 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 4 | $262.4k |
| Clean Water Act | Violation Identified | 4 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 2.0M | 0 | 3.1k | 2.0M |
| 2024 | Manganese compounds | 2.4k | 13.0k | 367.1k | 382.5k |
| 2024 | Hydrogen sulfide | 251.5k | 257 | 430 | 252.2k |
| 2024 | Ammonia | 75.2k | 13.0k | 4.9k | 93.1k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 87.7k | 0 | 0 | 87.7k |
| 2024 | Acetaldehyde | 65.3k | 2.8k | 23 | 68.0k |
| 2024 | Zinc compounds | 27.8k | 1.3k | 25.5k | 54.6k |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 289 | 6.3k | 40.6k | 47.2k |
| 2024 | Chloromethane | 46.4k | 0 | 10 | 46.5k |
| 2024 | Phenol | 21.8k | 0 | 7 | 21.8k |
| 2024 | Formaldehyde | 5.6k | 1.2k | 12 | 6.8k |
| 2024 | Chlorine | 5.1k | 0 | 0 | 5.1k |
| 2024 | Polycyclic aromatic compounds | 388 | 15 | 62 | 465 |
| 2024 | Formic acid | 5 | 311 | 0 | 316 |
| 2024 | Chlorine dioxide | 295 | 0 | 5 | 300 |
| 2024 | Lead compounds | 154 | 51 | 0 | 205 |
| 2024 | Catechol | 0 | 56 | 7 | 63 |
| 2024 | Dioxin and dioxin-like compounds | 8 | 2 | 3 | 13 |
| 2024 | Cresol (mixed isomers) | 0 | 0 | 7 | 7 |
| 2023 | Methanol | 1.7M | 4.4k | 7.8k | 1.8M |
| 2023 | Manganese compounds | 2.2k | 10.9k | 224.1k | 237.2k |
| 2023 | Hydrogen sulfide | 227.3k | 214 | 687 | 228.2k |
| 2023 | Ammonia | 73.6k | 10.8k | 18.2k | 102.6k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 85.5k | 0 | 0 | 85.5k |
| 2023 | Acetaldehyde | 63.1k | 1.7k | 39 | 64.9k |
| 2023 | Zinc compounds | 30.2k | 1.1k | 19.8k | 51.1k |
| 2023 | Chloromethane | 45.4k | 0 | 10 | 45.4k |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 282 | 5.2k | 26.6k | 32.1k |
| 2023 | Phenol | 21.4k | 0 | 11 | 21.4k |
| 2023 | Formaldehyde | 5.5k | 974 | 23 | 6.5k |
This facility has been subject to 3 penalty action(s) totaling $262.4k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.