| Address | 1702 E. Commerce |
|---|---|
| City | Tyler |
| County | Smith County |
| State | Texas |
| ZIP | 75702 |
| Coordinates | 32.36264, -95.28018 |
| EPA Registry ID | 110000458488 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Unknown | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Propylene | 14.5k | 0 | 0 | 14.5k |
| 2024 | Toluene | 9.3k | 0 | 284 | 9.6k |
| 2024 | Xylene (mixed isomers) | 7.5k | 0 | 92 | 7.6k |
| 2024 | n-Hexane | 4.3k | 0 | 66 | 4.4k |
| 2024 | Hydrogen sulfide | 3.4k | 0 | 0 | 3.4k |
| 2024 | Benzene | 3.0k | 0 | 69 | 3.1k |
| 2024 | Ethylbenzene | 2.6k | 0 | 47 | 2.6k |
| 2024 | Cyclohexane | 1.9k | 0 | 10 | 1.9k |
| 2024 | 1, 2, 4-Trimethylbenzene | 1.5k | 0 | 0 | 1.5k |
| 2024 | 1, 3-Butadiene | 1.0k | 0 | 0 | 1.0k |
| 2024 | Naphthalene | 714 | 0 | 0 | 714 |
| 2024 | Ethylene | 609 | 0 | 0 | 609 |
| 2024 | Ammonia | 190 | 0 | 1 | 191 |
| 2024 | Cumene | 44 | 0 | 0 | 44 |
| 2024 | Nickel compounds | 34 | 1 | 0 | 35 |
| 2024 | Carbonyl sulfide | 22 | 0 | 0 | 22 |
| 2024 | Mercury | 19 | 0 | 0 | 19 |
| 2024 | Polycyclic aromatic compounds | 14 | 0 | 0 | 14 |
| 2024 | Lead compounds | 5 | 3 | 0 | 7 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2024 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2024 | Molybdenum trioxide | 0 | 0 | 0 | 0 |
| 2024 | 1, 2-Dibromoethane | 0 | 0 | 0 | 0 |
| 2023 | Propylene | 14.0k | 0 | 0 | 14.0k |
| 2023 | Toluene | 11.0k | 0 | 0 | 11.0k |
| 2023 | Xylene (mixed isomers) | 8.2k | 0 | 5 | 8.3k |
| 2023 | n-Hexane | 5.1k | 0 | 0 | 5.1k |
| 2023 | Benzene | 4.1k | 0 | 1 | 4.1k |
| 2023 | Hydrogen sulfide | 3.1k | 0 | 0 | 3.1k |
| 2023 | Ethylbenzene | 2.8k | 0 | 1 | 2.8k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.