| Address | 5 Miles S.e. Of Nye, Mt Hwy. 419 |
|---|---|
| City | Nye |
| County | Stillwater County |
| State | Montana |
| ZIP | 59061 |
| Coordinates | 45.39750, -109.86000 |
| EPA Registry ID | 110000595133 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Violation Identified | 12 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 250 | 0 | 211.9k | 212.2k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 7.2k | 7.2k |
| 2024 | Lead compounds | 2 | 0 | 3.7k | 3.7k |
| 2024 | Propylene | 1.3k | 0 | 0 | 1.3k |
| 2024 | Nickel compounds | 92 | 0 | 0 | 92 |
| 2024 | Copper compounds | 43 | 0 | 0 | 43 |
| 2024 | Mercury compounds | 3 | 0 | 22 | 25 |
| 2024 | Chromium compounds (except for chromite ore mined… | 7 | 0 | 0 | 7 |
| 2024 | Styrene | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 250 | 0 | 140.2k | 140.4k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 13.3k | 13.3k |
| 2023 | Lead compounds | 2 | 0 | 5.5k | 5.5k |
| 2023 | Propylene | 1.1k | 0 | 0 | 1.1k |
| 2023 | Nickel compounds | 85 | 0 | 0 | 85 |
| 2023 | Copper compounds | 64 | 0 | 0 | 64 |
| 2023 | Mercury compounds | 5 | 0 | 17 | 21 |
| 2023 | Chromium compounds (except for chromite ore mined… | 11 | 0 | 0 | 11 |
| 2023 | Styrene | 0 | 0 | 0 | 0 |
| 2022 | Methanol | 250 | 0 | 108.1k | 108.4k |
| 2022 | Lead compounds | 3 | 0 | 7.9k | 7.9k |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 6.3k | 6.3k |
| 2022 | Propylene | 1.1k | 0 | 0 | 1.1k |
| 2022 | Mercury compounds | 5 | 0 | 324 | 329 |
| 2022 | Copper compounds | 66 | 0 | 0 | 66 |
| 2022 | Nickel compounds | 63 | 0 | 0 | 63 |
| 2022 | Chromium compounds (except for chromite ore mined… | 11 | 0 | 0 | 11 |
| 2022 | Styrene | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.