| Address | 1379 Ciba Rd |
|---|---|
| City | Mc Intosh |
| County | Washington County |
| State | Alabama |
| ZIP | 36553 |
| Coordinates | 31.27890, -88.00430 |
| EPA Registry ID | 110000605051 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 125.3k | 0 | 0 | 125.3k |
| 2024 | Xylene (mixed isomers) | 90.6k | 0 | 0 | 90.6k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 58.6k | 0 | 58.6k |
| 2024 | tert-Butyl alcohol | 18.4k | 0 | 0 | 18.4k |
| 2024 | Ethylbenzene | 16.2k | 0 | 0 | 16.2k |
| 2024 | Methyl acrylate | 11.0k | 34 | 0 | 11.1k |
| 2024 | Ammonia | 7.2k | 240 | 0 | 7.4k |
| 2024 | Cyclohexane | 6.7k | 0 | 0 | 6.7k |
| 2024 | Ethylene glycol | 2.1k | 0 | 0 | 2.1k |
| 2024 | Dimethylamine | 0 | 1.8k | 0 | 1.8k |
| 2024 | Nitrobenzene | 1.5k | 0 | 0 | 1.5k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 1.4k | 0 | 0 | 1.4k |
| 2024 | N-Methyl-2-pyrrolidone | 0 | 1.0k | 0 | 1.0k |
| 2024 | Triethylamine | 0 | 851 | 0 | 851 |
| 2024 | N, N-Dimethylformamide | 0 | 409 | 0 | 409 |
| 2024 | Zinc compounds | 6 | 0 | 0 | 6 |
| 2024 | Toluene | 0 | 0 | 0 | 0 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2024 | Perfluorooctanoic acid | 0 | 0 | 0 | 0 |
| 2024 | Nitric acid | 0 | 0 | 0 | 0 |
| 2024 | Molybdenum trioxide | 0 | 0 | 0 | 0 |
| 2024 | Formic acid | 0 | 0 | 0 | 0 |
| 2024 | Epichlorohydrin | 0 | 0 | 0 | 0 |
| 2024 | Chlorodifluoromethane (HCFC-22) | 0 | 0 | 0 | 0 |
| 2024 | Chlorine | 0 | 0 | 0 | 0 |
| 2024 | 1, 2-Phenylenediamine | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 120.5k | 0 | 0 | 120.5k |
| 2023 | Xylene (mixed isomers) | 91.1k | 0 | 0 | 91.1k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 23.2k | 0 | 23.2k |
| 2023 | tert-Butyl alcohol | 19.4k | 0 | 0 | 19.4k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.