| Address | 4200 Bells Ln |
|---|---|
| City | Louisville |
| County | Jefferson County |
| State | Kentucky |
| ZIP | 40211 |
| Coordinates | 38.22322, -85.82757 |
| EPA Registry ID | 110000741500 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 1.5k | 0 | 0 | 1.5k |
| 2024 | Vinyl chloride | 690 | 0 | 0 | 690 |
| 2024 | Chlorine | 493 | 0 | 0 | 493 |
| 2024 | Methyl acrylate | 94 | 0 | 0 | 94 |
| 2024 | Butyl acrylate | 86 | 0 | 0 | 86 |
| 2024 | Ethyl acrylate | 79 | 0 | 0 | 79 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2024 | Vinylidene chloride | 0 | 0 | 0 | 0 |
| 2024 | Vinyl acetate | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | N-Methylolacrylamide | 0 | 0 | 0 | 0 |
| 2024 | Diisononyl Phthalates (DINP) | 0 | 0 | 0 | 0 |
| 2024 | Acrylic acid | 0 | 0 | 0 | 0 |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 1.5k | 0 | 0 | 1.5k |
| 2023 | Vinyl chloride | 1.2k | 0 | 0 | 1.2k |
| 2023 | Chlorine | 455 | 0 | 0 | 455 |
| 2023 | Vinylidene chloride | 120 | 0 | 0 | 120 |
| 2023 | Butyl acrylate | 80 | 0 | 0 | 80 |
| 2023 | Ethyl acrylate | 73 | 0 | 0 | 73 |
| 2023 | Methyl acrylate | 33 | 0 | 0 | 33 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Vinyl acetate | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | N-Methylolacrylamide | 0 | 0 | 0 | 0 |
| 2023 | Acrylic acid | 0 | 0 | 0 | 0 |
| 2022 | Hydrochloric acid (acid aerosols including mists,… | 1.6k | 0 | 0 | 1.6k |
| 2022 | Vinyl chloride | 1.1k | 0 | 0 | 1.1k |
| 2022 | Chlorine | 553 | 0 | 0 | 553 |
| 2022 | Vinylidene chloride | 148 | 0 | 0 | 148 |
| 2022 | Butyl acrylate | 99 | 0 | 0 | 99 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.