| Address | 36045 Highway 30 |
|---|---|
| City | Geismar |
| County | Ascension County |
| State | Louisiana |
| ZIP | 70734 |
| Coordinates | 30.20860, -91.01113 |
| EPA Registry ID | 110000746328 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 2 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | 1, 2-Dichloroethane | 54.2k | 27 | 0 | 54.3k |
| 2024 | Chloroform | 31.7k | 4 | 0 | 31.7k |
| 2024 | Vinyl chloride | 24.7k | 0 | 0 | 24.7k |
| 2024 | Ammonia | 14.7k | 28 | 0 | 14.7k |
| 2024 | Methanol | 11.7k | 0 | 0 | 11.7k |
| 2024 | Carbon tetrachloride | 7.7k | 13 | 0 | 7.7k |
| 2024 | Ethylene | 6.7k | 0 | 0 | 6.7k |
| 2024 | Chloroethane | 3.2k | 0 | 0 | 3.2k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 2.8k | 0 | 0 | 2.8k |
| 2024 | 1, 1, 2-Trichloroethane | 1.8k | 0 | 0 | 1.8k |
| 2024 | Chlorine | 1.7k | 0 | 0 | 1.7k |
| 2024 | Ethylidene dichloride | 1.6k | 0 | 0 | 1.6k |
| 2024 | Propylene | 1.5k | 0 | 0 | 1.5k |
| 2024 | Trichloroethylene | 1.2k | 0 | 0 | 1.2k |
| 2024 | 1, 1, 2, 2-Tetrachloroethane | 570 | 0 | 0 | 570 |
| 2024 | Benzene | 465 | 0 | 0 | 465 |
| 2024 | Vinylidene chloride | 441 | 0 | 0 | 441 |
| 2024 | Tetrachloroethylene | 429 | 0 | 0 | 429 |
| 2024 | Formaldehyde | 371 | 0 | 0 | 371 |
| 2024 | Toluene | 325 | 0 | 0 | 325 |
| 2024 | 1, 2-Dichloroethylene | 65 | 0 | 0 | 65 |
| 2024 | Chlorobenzene | 55 | 0 | 0 | 55 |
| 2024 | Ethylene oxide | 30 | 0 | 0 | 30 |
| 2024 | Chloroprene | 15 | 0 | 0 | 15 |
| 2024 | Dioxin and dioxin-like compounds | 2 | 1 | 0 | 3 |
| 2024 | Polycyclic aromatic compounds | 0 | 0 | 0 | 0 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2024 | Bis(2-chloroethyl) ether | 0 | 0 | 0 | 0 |
| 2024 | Acetophenone | 0 | 0 | 0 | 0 |
| 2023 | 1, 2-Dichloroethane | 37.1k | 1 | 0 | 37.1k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.