| Address | 3303 E. 4th Ave. |
|---|---|
| City | Shakopee |
| County | Scott County |
| State | Minnesota |
| ZIP | 55379 |
| Coordinates | 44.79750, -93.47737 |
| EPA Registry ID | 110000768312 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 60.6k | 0 | 0 | 60.6k |
| 2024 | Lead | 3 | 0 | 0 | 3 |
| 2024 | Copper compounds | 2 | 0 | 0 | 2 |
| 2024 | Chromium compounds (except for chromite ore mined… | 1 | 0 | 0 | 1 |
| 2024 | Zinc compounds | 0 | 0 | 0 | 0 |
| 2024 | Mercury | 0 | 0 | 0 | 0 |
| 2024 | Polycyclic aromatic compounds | 0 | 0 | 0 | 0 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2024 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 51.7k | 0 | 0 | 51.7k |
| 2023 | Copper compounds | 169 | 0 | 0 | 169 |
| 2023 | Zinc compounds | 15 | 0 | 0 | 15 |
| 2023 | Chromium compounds (except for chromite ore mined… | 15 | 0 | 0 | 15 |
| 2023 | Lead | 5 | 0 | 0 | 5 |
| 2023 | Polycyclic aromatic compounds | 1 | 0 | 0 | 1 |
| 2023 | Mercury | 0 | 0 | 0 | 0 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2022 | Hydrochloric acid (acid aerosols including mists,… | 51.8k | 0 | 0 | 51.8k |
| 2022 | Formaldehyde | 2.0k | 0 | 0 | 2.0k |
| 2022 | Copper compounds | 166 | 0 | 0 | 166 |
| 2022 | Zinc compounds | 15 | 0 | 0 | 15 |
| 2022 | Chromium compounds (except for chromite ore mined… | 14 | 0 | 0 | 14 |
| 2022 | Lead | 5 | 0 | 0 | 5 |
| 2022 | Mercury | 1 | 0 | 0 | 1 |
| 2022 | Polycyclic aromatic compounds | 1 | 0 | 0 | 1 |
| 2022 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2022 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.