| Address | 3201 Fairfax Trafficway |
|---|---|
| City | Kansas City |
| County | Wyandotte County |
| State | Kansas |
| ZIP | 66115 |
| Coordinates | 39.14753, -94.60188 |
| EPA Registry ID | 110001307924 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 92.0k | 0 | 0 | 92.0k |
| 2024 | n-Butyl alcohol | 76.3k | 0 | 0 | 76.3k |
| 2024 | 1, 2, 4-Trimethylbenzene | 68.1k | 0 | 0 | 68.1k |
| 2024 | N-Methyl-2-pyrrolidone | 20.8k | 0 | 0 | 20.8k |
| 2024 | Xylene (mixed isomers) | 12.2k | 0 | 0 | 12.2k |
| 2024 | n-Hexane | 4.6k | 0 | 0 | 4.6k |
| 2024 | Toluene | 4.0k | 0 | 0 | 4.0k |
| 2024 | Cumene | 3.9k | 0 | 0 | 3.9k |
| 2024 | Methyl isobutyl ketone | 3.8k | 0 | 0 | 3.8k |
| 2024 | Ethylbenzene | 2.4k | 0 | 0 | 2.4k |
| 2024 | Methanol | 2.3k | 0 | 0 | 2.3k |
| 2024 | Benzene | 1.0k | 0 | 0 | 1.0k |
| 2024 | Copper | 430 | 24 | 0 | 454 |
| 2024 | Zinc compounds | 86 | 170 | 0 | 256 |
| 2024 | Naphthalene | 20 | 0 | 0 | 20 |
| 2024 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Ethylene glycol | 0 | 0 | 0 | 0 |
| 2024 | Diisononyl Phthalates (DINP) | 0 | 0 | 0 | 0 |
| 2024 | Cyclohexane | 0 | 0 | 0 | 0 |
| 2023 | Certain glycol ethers | 99.0k | 0 | 0 | 99.0k |
| 2023 | n-Butyl alcohol | 82.4k | 0 | 0 | 82.4k |
| 2023 | 1, 2, 4-Trimethylbenzene | 70.2k | 0 | 0 | 70.2k |
| 2023 | N-Methyl-2-pyrrolidone | 21.8k | 0 | 0 | 21.8k |
| 2023 | Xylene (mixed isomers) | 15.2k | 0 | 0 | 15.2k |
| 2023 | Methyl isobutyl ketone | 6.7k | 0 | 0 | 6.7k |
| 2023 | n-Hexane | 5.1k | 0 | 0 | 5.1k |
| 2023 | Toluene | 4.8k | 0 | 0 | 4.8k |
| 2023 | Cumene | 4.0k | 0 | 0 | 4.0k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.