| Address | 5082 Highway 4 North |
|---|---|
| City | Arkansas City |
| County | Desha County |
| State | Arkansas |
| ZIP | 71630 |
| Coordinates | 33.70194, -91.24139 |
| EPA Registry ID | 110012414985 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 297.6k | 11.8k | 2.0k | 311.4k |
| 2024 | Manganese compounds | 168 | 46.6k | 123.4k | 170.2k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 118.0k | 0 | 0 | 118.0k |
| 2024 | Ammonia | 74.5k | 9.3k | 0 | 83.7k |
| 2024 | Hydrogen sulfide | 38.5k | 837 | 31 | 39.4k |
| 2024 | Acetaldehyde | 21.0k | 6.1k | 5 | 27.1k |
| 2024 | Cresol (mixed isomers) | 25.5k | 0 | 4 | 25.5k |
| 2024 | Zinc compounds | 351 | 1.2k | 18.3k | 19.9k |
| 2024 | Phenol | 15.9k | 0 | 14 | 15.9k |
| 2024 | Formaldehyde | 9.7k | 778 | 11 | 10.5k |
| 2024 | Chlorine dioxide | 7.0k | 0 | 0 | 7.0k |
| 2024 | Formic acid | 0 | 3.4k | 0 | 3.4k |
| 2024 | Chlorine | 1.9k | 0 | 0 | 1.9k |
| 2024 | Lead compounds | 467 | 42 | 302 | 811 |
| 2024 | Catechol | 0 | 46 | 2 | 48 |
| 2024 | Dioxin and dioxin-like compounds | 1 | 2 | 2 | 5 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 594.2k | 12.5k | 1.2k | 607.9k |
| 2023 | Manganese compounds | 172 | 49.6k | 227.2k | 277.0k |
| 2023 | Ammonia | 76.2k | 15.3k | 0 | 91.5k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 55.5k | 0 | 0 | 55.5k |
| 2023 | Hydrogen sulfide | 36.6k | 827 | 19 | 37.5k |
| 2023 | Zinc compounds | 346 | 1.3k | 29.1k | 30.8k |
| 2023 | Acetaldehyde | 20.8k | 6.1k | 16 | 27.0k |
| 2023 | Cresol (mixed isomers) | 25.3k | 0 | 2 | 25.3k |
| 2023 | Phenol | 15.7k | 0 | 9 | 15.7k |
| 2023 | Formaldehyde | 9.6k | 828 | 6 | 10.4k |
| 2023 | Chlorine dioxide | 7.1k | 0 | 0 | 7.1k |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 72 | 0 | 5.4k | 5.5k |
| 2023 | Formic acid | 0 | 3.5k | 0 | 3.5k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.