| Address | 272 Cabot Lane At Hwy 317 |
|---|---|
| City | Franklin |
| County | St Mary Parish County |
| State | Louisiana |
| ZIP | 70538 |
| Coordinates | 29.68361, -91.47333 |
| EPA Registry ID | 110012818442 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 2 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Hydrogen sulfide | 163.8k | 0 | 0 | 163.8k |
| 2024 | Carbon disulfide | 154.8k | 0 | 0 | 154.8k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 77.8k | 0 | 0 | 77.8k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 77.0k | 0 | 0 | 77.0k |
| 2024 | Carbonyl sulfide | 49.8k | 0 | 0 | 49.8k |
| 2024 | Hydrogen cyanide | 39.4k | 0 | 0 | 39.4k |
| 2024 | Ethylene | 17.0k | 0 | 0 | 17.0k |
| 2024 | Ammonia | 5.1k | 0 | 0 | 5.1k |
| 2024 | Polycyclic aromatic compounds | 2 | 231 | 0 | 234 |
| 2024 | Naphthalene | 19 | 92 | 0 | 111 |
| 2024 | Lead | 51 | 0 | 0 | 51 |
| 2024 | Cumene | 1 | 11 | 0 | 12 |
| 2024 | Mercury | 10 | 0 | 0 | 10 |
| 2024 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2023 | Hydrogen sulfide | 166.9k | 0 | 0 | 166.9k |
| 2023 | Carbon disulfide | 162.6k | 0 | 0 | 162.6k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 88.3k | 0 | 0 | 88.3k |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 87.4k | 0 | 0 | 87.4k |
| 2023 | Carbonyl sulfide | 51.7k | 0 | 0 | 51.7k |
| 2023 | Hydrogen cyanide | 42.3k | 0 | 0 | 42.3k |
| 2023 | Ethylene | 17.0k | 0 | 0 | 17.0k |
| 2023 | Ammonia | 5.8k | 0 | 0 | 5.8k |
| 2023 | Polycyclic aromatic compounds | 5 | 343 | 0 | 347 |
| 2023 | Naphthalene | 31 | 137 | 0 | 168 |
| 2023 | Lead | 58 | 0 | 0 | 58 |
| 2023 | Cumene | 1 | 16 | 0 | 17 |
| 2023 | Mercury | 12 | 0 | 0 | 12 |
| 2023 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2022 | Hydrogen sulfide | 161.7k | 0 | 0 | 161.7k |
| 2022 | Carbon disulfide | 156.5k | 0 | 0 | 156.5k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.