| Address | 23400 Ne Glisan Street |
|---|---|
| City | Gresham |
| County | Multnomah County |
| State | Oregon |
| ZIP | 97030 |
| Coordinates | 45.52472, -122.42608 |
| EPA Registry ID | 110014190721 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 1 | $147.8k |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Ammonia | 50.8k | 0 | 0 | 50.8k |
| 2024 | Ozone | 11.4k | 0 | 0 | 11.4k |
| 2024 | Hydrogen fluoride | 7.1k | 0 | 0 | 7.1k |
| 2024 | Nitric acid | 2.4k | 0 | 0 | 2.4k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 1.4k | 0 | 0 | 1.4k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 367 | 0 | 0 | 367 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2023 | Ammonia | 62.6k | 0 | 0 | 62.6k |
| 2023 | Hydrogen fluoride | 8.9k | 0 | 0 | 8.9k |
| 2023 | Ozone | 6.7k | 0 | 0 | 6.7k |
| 2023 | Nitric acid | 2.8k | 0 | 0 | 2.8k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 1.4k | 0 | 0 | 1.4k |
| 2023 | Sulfuric acid (acid aerosols including mists, vap… | 424 | 0 | 0 | 424 |
| 2023 | Catechol | 167 | 0 | 0 | 167 |
| 2023 | Fluorine | 125 | 0 | 0 | 125 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2022 | Ammonia | 67.8k | 0 | 0 | 67.8k |
| 2022 | Ozone | 18.2k | 0 | 0 | 18.2k |
| 2022 | Hydrogen fluoride | 8.9k | 0 | 0 | 8.9k |
| 2022 | Nitric acid | 2.4k | 0 | 0 | 2.4k |
| 2022 | Hydrochloric acid (acid aerosols including mists,… | 1.7k | 0 | 0 | 1.7k |
| 2022 | Sulfuric acid (acid aerosols including mists, vap… | 419 | 0 | 0 | 419 |
| 2022 | Catechol | 151 | 0 | 0 | 151 |
| 2022 | Fluorine | 125 | 0 | 0 | 125 |
| 2022 | Copper compounds | 7 | 0 | 0 | 7 |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
This facility has been subject to 4 penalty action(s) totaling $290.8k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.