| Address | 38111 Van Dyke Ave |
|---|---|
| City | Sterling Heights |
| County | Macomb County |
| State | Michigan |
| ZIP | 48312 |
| Coordinates | 42.57227, -83.03014 |
| EPA Registry ID | 110017425375 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 1 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Certain glycol ethers | 13.9k | 0 | 0 | 13.9k |
| 2024 | Xylene (mixed isomers) | 8.5k | 0 | 0 | 8.5k |
| 2024 | Nitric acid | 6.3k | 0 | 0 | 6.3k |
| 2024 | n-Hexane | 4.2k | 0 | 0 | 4.2k |
| 2024 | 1, 2, 4-Trimethylbenzene | 2.5k | 0 | 0 | 2.5k |
| 2024 | Toluene | 2.5k | 0 | 0 | 2.5k |
| 2024 | Ethylbenzene | 1.9k | 0 | 0 | 1.9k |
| 2024 | Methyl isobutyl ketone | 1.4k | 0 | 0 | 1.4k |
| 2024 | n-Butyl alcohol | 1.2k | 0 | 0 | 1.2k |
| 2024 | Methanol | 1,000 | 0 | 0 | 1,000 |
| 2024 | Benzene | 296 | 0 | 0 | 296 |
| 2024 | Ethylene glycol | 136 | 0 | 0 | 136 |
| 2024 | Diisocyanates | 89 | 0 | 0 | 89 |
| 2024 | Zinc compounds | 40 | 0 | 0 | 40 |
| 2024 | Manganese compounds | 5 | 0 | 0 | 5 |
| 2024 | Tetrabromobisphenol A | 0 | 0 | 0 | 0 |
| 2024 | Sodium nitrite | 0 | 0 | 0 | 0 |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 0 | 0 | 0 |
| 2024 | Diisononyl Phthalates (DINP) | 0 | 0 | 0 | 0 |
| 2023 | Xylene (mixed isomers) | 8.9k | 0 | 0 | 8.9k |
| 2023 | Certain glycol ethers | 7.1k | 0 | 0 | 7.1k |
| 2023 | n-Hexane | 4.8k | 0 | 0 | 4.8k |
| 2023 | Toluene | 4.7k | 0 | 0 | 4.7k |
| 2023 | Nitric acid | 4.4k | 0 | 0 | 4.4k |
| 2023 | 1, 2, 4-Trimethylbenzene | 2.7k | 0 | 0 | 2.7k |
| 2023 | Methyl isobutyl ketone | 2.4k | 0 | 0 | 2.4k |
| 2023 | Ethylbenzene | 1.9k | 0 | 0 | 1.9k |
| 2023 | n-Butyl alcohol | 1.1k | 0 | 0 | 1.1k |
| 2023 | Methanol | 861 | 0 | 0 | 861 |
| 2023 | Benzene | 391 | 0 | 0 | 391 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.