| Address | 2500 Wiggins Rd |
|---|---|
| City | Muscatine |
| County | Muscatine County |
| State | Iowa |
| ZIP | 52761 |
| Coordinates | 41.35047, -91.08162 |
| EPA Registry ID | 110018869474 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 1 | $0 |
| Clean Water Act | No Violation Identified | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Formaldehyde | 15.5k | 4.6k | 0 | 20.0k |
| 2024 | Ammonia | 8.9k | 3.3k | 0 | 12.2k |
| 2024 | Triethylamine | 9.5k | 37 | 0 | 9.5k |
| 2024 | Methanol | 4.4k | 15 | 0 | 4.5k |
| 2024 | Formic acid | 1.7k | 1.0k | 0 | 2.7k |
| 2024 | 2, 3-Dichloropropene | 2.6k | 0 | 0 | 2.6k |
| 2024 | 1, 2-Dichloroethane | 2.2k | 44 | 0 | 2.2k |
| 2024 | Atrazine | 1.5k | 0 | 0 | 1.5k |
| 2024 | Chlorobenzene | 1.2k | 0 | 0 | 1.2k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 1.0k | 0 | 0 | 1.0k |
| 2024 | Chlorine | 968 | 0 | 0 | 968 |
| 2024 | Nitromethane | 70 | 715 | 0 | 785 |
| 2024 | Dichloromethane | 735 | 13 | 0 | 748 |
| 2024 | Ethylene | 691 | 0 | 0 | 691 |
| 2024 | 1, 2, 4-Trimethylbenzene | 595 | 0 | 0 | 595 |
| 2024 | Chloromethane | 157 | 4 | 0 | 161 |
| 2024 | Nickel | 3 | 66 | 0 | 69 |
| 2024 | Naphthalene | 46 | 0 | 0 | 46 |
| 2024 | Alachlor | 27 | 1 | 0 | 28 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2024 | Diisocyanates | 0 | 0 | 0 | 0 |
| 2023 | Formaldehyde | 13.3k | 4.6k | 0 | 17.9k |
| 2023 | Ammonia | 9.1k | 1.3k | 0 | 10.4k |
| 2023 | Triethylamine | 9.6k | 37 | 0 | 9.7k |
| 2023 | Methanol | 4.5k | 15 | 0 | 4.5k |
| 2023 | 2, 3-Dichloropropene | 3.2k | 0 | 0 | 3.2k |
| 2023 | 1, 2-Dichloroethane | 2.7k | 26 | 0 | 2.7k |
| 2023 | Formic acid | 1.7k | 1.0k | 0 | 2.7k |
| 2023 | Chlorobenzene | 1.3k | 0 | 0 | 1.3k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 1.3k | 0 | 0 | 1.3k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.