| Address | 17589 Plant Rd |
|---|---|
| City | Childersburg |
| County | Talladega County |
| State | Alabama |
| ZIP | 35044 |
| Coordinates | 33.32668, -86.35787 |
| EPA Registry ID | 110056955166 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 1 | $0 |
| Clean Water Act | No Violation Identified | 1 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 3 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 442.5k | 126 | 90.5k | 533.2k |
| 2024 | Hydrogen sulfide | 76.8k | 88 | 7.0k | 83.8k |
| 2024 | Ammonia | 81.0k | 1.1k | 117 | 82.2k |
| 2024 | Manganese compounds | 73 | 20.3k | 28.2k | 48.6k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 39.1k | 0 | 0 | 39.1k |
| 2024 | Zinc compounds | 110 | 1.8k | 31.1k | 33.0k |
| 2024 | Phenol | 12.4k | 0 | 70 | 12.5k |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 58 | 0 | 11.0k | 11.1k |
| 2024 | Acetaldehyde | 10.1k | 455 | 169 | 10.7k |
| 2024 | Formaldehyde | 5.9k | 259 | 99 | 6.2k |
| 2024 | Chlorine | 1.8k | 0 | 0 | 1.8k |
| 2024 | Lead compounds | 21 | 0 | 686 | 707 |
| 2024 | Chlorine dioxide | 127 | 0 | 0 | 127 |
| 2024 | Catechol | 0 | 14 | 27 | 42 |
| 2024 | Formic acid | 0 | 10 | 3 | 12 |
| 2024 | Dioxin and dioxin-like compounds | 1 | 0 | 3 | 4 |
| 2023 | Methanol | 443.9k | 126 | 126.4k | 570.4k |
| 2023 | Ammonia | 83.6k | 1.3k | 148 | 85.1k |
| 2023 | Hydrogen sulfide | 75.0k | 87 | 8.8k | 83.9k |
| 2023 | Manganese compounds | 76 | 20.2k | 27.6k | 47.9k |
| 2023 | Zinc compounds | 107 | 1.8k | 38.5k | 40.4k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 38.4k | 0 | 0 | 38.4k |
| 2023 | Phenol | 12.3k | 0 | 89 | 12.4k |
| 2023 | Acetaldehyde | 10.0k | 452 | 215 | 10.7k |
| 2023 | Barium compounds (except for barium sulfate (CAS … | 61 | 0 | 9.7k | 9.8k |
| 2023 | Formaldehyde | 5.8k | 257 | 125 | 6.2k |
| 2023 | Chlorine | 1.9k | 0 | 0 | 1.9k |
| 2023 | Lead compounds | 22 | 0 | 643 | 665 |
| 2023 | Chlorine dioxide | 124 | 0 | 0 | 124 |
| 2023 | Catechol | 0 | 13 | 35 | 48 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.