| Address | 5495 Lake Park-Clyattville Road |
|---|---|
| City | Valdosta |
| County | Lowndes County |
| State | Georgia |
| ZIP | 31601 |
| Coordinates | 30.69490, -83.30442 |
| EPA Registry ID | 110056957084 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Terminated Permit | 0 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 1.2M | 0 | 1.8k | 1.2M |
| 2024 | Hydrogen sulfide | 100.9k | 19 | 4.9k | 105.8k |
| 2024 | Acetaldehyde | 77.7k | 2.9k | 1 | 80.5k |
| 2024 | Ammonia | 48.3k | 3.1k | 0 | 51.3k |
| 2024 | Manganese compounds | 958 | 13.6k | 30.3k | 44.8k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 38.6k | 0 | 0 | 38.6k |
| 2024 | Formaldehyde | 8.6k | 484 | 6 | 9.0k |
| 2024 | Phenol | 7.9k | 18 | 18 | 8.0k |
| 2024 | Lead compounds | 128 | 37 | 164 | 329 |
| 2024 | Catechol | 0 | 20 | 0 | 20 |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 1.1M | 0 | 1.4k | 1.2M |
| 2023 | Hydrogen sulfide | 93.8k | 20 | 4.8k | 98.6k |
| 2023 | Acetaldehyde | 73.8k | 2.8k | 1 | 76.6k |
| 2023 | Ammonia | 41.4k | 3.1k | 0 | 44.5k |
| 2023 | Manganese compounds | 948 | 12.9k | 27.8k | 41.6k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 35.4k | 0 | 0 | 35.4k |
| 2023 | Formaldehyde | 8.0k | 500 | 6 | 8.6k |
| 2023 | Phenol | 7.3k | 18 | 15 | 7.3k |
| 2023 | Lead compounds | 136 | 38 | 154 | 328 |
| 2023 | Catechol | 0 | 20 | 0 | 20 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2022 | Methanol | 1.2M | 0 | 1.5k | 1.2M |
| 2022 | Hydrogen sulfide | 99.7k | 16 | 7.3k | 107.0k |
| 2022 | Acetaldehyde | 74.9k | 2.8k | 1 | 77.6k |
| 2022 | Ammonia | 40.2k | 3.1k | 0 | 43.3k |
| 2022 | Manganese compounds | 938 | 14.6k | 27.7k | 43.2k |
| 2022 | Hydrochloric acid (acid aerosols including mists,… | 34.7k | 0 | 0 | 34.7k |
| 2022 | Formaldehyde | 7.9k | 393 | 3 | 8.3k |
| 2022 | Phenol | 7.2k | 17 | 15 | 7.3k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.