| Address | 15551 Highway 23 |
|---|---|
| City | Belle Chasse |
| County | Plaquemines Parish County |
| State | Louisiana |
| ZIP | 70037 |
| Coordinates | 29.68489, -89.97613 |
| EPA Registry ID | 110064365690 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 2 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 42.0k | 0 | 42.0k |
| 2024 | Toluene | 35.8k | 15 | 0 | 35.8k |
| 2024 | Benzene | 22.6k | 15 | 0 | 22.6k |
| 2024 | Xylene (mixed isomers) | 9.6k | 15 | 0 | 9.6k |
| 2024 | n-Hexane | 4.7k | 0 | 0 | 4.7k |
| 2024 | Ethylbenzene | 3.5k | 15 | 0 | 3.5k |
| 2024 | Cyclohexane | 530 | 0 | 0 | 530 |
| 2024 | Phenol | 313 | 0 | 0 | 313 |
| 2024 | Ethylene | 93 | 0 | 0 | 93 |
| 2024 | Polycyclic aromatic compounds | 2 | 15 | 0 | 17 |
| 2024 | Lead compounds | 0 | 3 | 0 | 3 |
| 2024 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2023 | Toluene | 34.5k | 5 | 0 | 34.5k |
| 2023 | Benzene | 22.5k | 5 | 0 | 22.5k |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 18.5k | 0 | 18.5k |
| 2023 | Xylene (mixed isomers) | 8.6k | 5 | 0 | 8.6k |
| 2023 | n-Hexane | 4.0k | 0 | 0 | 4.0k |
| 2023 | Ethylbenzene | 3.3k | 5 | 0 | 3.3k |
| 2023 | Cyclohexane | 470 | 0 | 0 | 470 |
| 2023 | Ethylene | 192 | 0 | 0 | 192 |
| 2023 | Polycyclic aromatic compounds | 15 | 5 | 0 | 20 |
| 2023 | Lead compounds | 15 | 1 | 0 | 16 |
| 2023 | Dioxin and dioxin-like compounds | 0 | 0 | 0 | 0 |
| 2023 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2022 | Toluene | 75.7k | 11 | 0 | 75.7k |
| 2022 | Benzene | 56.6k | 11 | 0 | 56.6k |
| 2022 | Propylene | 46.8k | 0 | 0 | 46.8k |
| 2022 | Ethylene | 40.9k | 0 | 0 | 40.9k |
| 2022 | Nitrate compounds (water dissociable; reportable … | 0 | 40.4k | 0 | 40.4k |
| 2022 | Hydrogen sulfide | 29.3k | 21 | 0 | 29.4k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.