| Address | 7500 Fm-1405 |
|---|---|
| City | Baytown |
| County | Chambers County County |
| State | Texas |
| ZIP | 77523 |
| Coordinates | 29.75366, -94.89326 |
| EPA Registry ID | 110071286404 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Not regulated under this program | ||
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Methanol | 290 | 0 | 0 | 290 |
| 2024 | Isopropyl alcohol (only persons who manufacture b… | 267 | 0 | 0 | 267 |
| 2024 | Cyclohexane | 202 | 0 | 0 | 202 |
| 2024 | Xylene (mixed isomers) | 17 | 0 | 0 | 17 |
| 2024 | 1, 2, 4-Trimethylbenzene | 11 | 0 | 0 | 11 |
| 2024 | Ethylene glycol | 1 | 0 | 0 | 1 |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 1 | 0 | 0 | 1 |
| 2024 | Toluene | 0 | 0 | 0 | 0 |
| 2024 | Thiourea | 0 | 0 | 0 | 0 |
| 2024 | Hydroquinone | 0 | 0 | 0 | 0 |
| 2024 | Formaldehyde | 0 | 0 | 0 | 0 |
| 2023 | Methanol | 290 | 0 | 0 | 290 |
| 2023 | Isopropyl alcohol (only persons who manufacture b… | 262 | 0 | 0 | 262 |
| 2023 | Cyclohexane | 201 | 0 | 0 | 201 |
| 2023 | Xylene (mixed isomers) | 16 | 0 | 0 | 16 |
| 2023 | 1, 2, 4-Trimethylbenzene | 10 | 0 | 0 | 10 |
| 2023 | Ethylene glycol | 1 | 0 | 0 | 1 |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 1 | 0 | 0 | 1 |
| 2023 | Toluene | 0 | 0 | 0 | 0 |
| 2023 | Thiourea | 0 | 0 | 0 | 0 |
| 2023 | Hydroquinone | 0 | 0 | 0 | 0 |
| 2023 | Formaldehyde | 0 | 0 | 0 | 0 |
| 2022 | Methanol | 330 | 0 | 0 | 330 |
| 2022 | Cyclohexane | 170 | 0 | 0 | 170 |
| 2022 | Xylene (mixed isomers) | 36 | 0 | 0 | 36 |
| 2022 | 1, 2, 4-Trimethylbenzene | 16 | 0 | 0 | 16 |
| 2022 | Toluene | 2 | 0 | 0 | 2 |
| 2022 | Ethylene glycol | 1 | 0 | 0 | 1 |
| 2022 | Thiourea | 0 | 0 | 0 | 0 |
| 2022 | Zinc compounds | 0 | 0 | 0 | 0 |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.