| Address | 2695 Old Bloomington Rd North |
|---|---|
| City | Victoria |
| County | Victoria County County |
| State | Texas |
| ZIP | 77905 |
| Coordinates | 28.68828, -96.94183 |
| EPA Registry ID | 110071903413 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | Not regulated under this program | ||
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | Not regulated under this program | ||
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Formic acid | 1.4k | 0 | 1.2M | 1.2M |
| 2024 | Cyclohexane | 195.3k | 0 | 37.8k | 233.1k |
| 2024 | Zinc compounds | 618 | 1.7k | 220.4k | 222.7k |
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 52.1k | 160.7k | 212.8k |
| 2024 | Ammonia | 154.7k | 1.5k | 53.8k | 209.9k |
| 2024 | Methanol | 6.7k | 0 | 109.7k | 116.4k |
| 2024 | Cresol (mixed isomers) | 430 | 0 | 102.7k | 103.1k |
| 2024 | Cyanide compounds | 0 | 6 | 79.2k | 79.2k |
| 2024 | Nitric acid | 4.6k | 0 | 50.2k | 54.7k |
| 2024 | Cyclohexanol | 43.0k | 0 | 0 | 43.0k |
| 2024 | Hydrogen cyanide | 25.1k | 0 | 12.5k | 37.6k |
| 2024 | 1, 3-Butadiene | 16.6k | 0 | 0 | 16.6k |
| 2024 | Acetonitrile | 12.0k | 0 | 199 | 12.2k |
| 2024 | Nickel compounds | 153 | 259 | 5.5k | 5.9k |
| 2024 | n-Hexane | 3.0k | 0 | 0 | 3.0k |
| 2024 | Ethylene | 2.5k | 0 | 0 | 2.5k |
| 2024 | Cobalt compounds | 1.8k | 0 | 11 | 1.8k |
| 2024 | Toluene | 1.4k | 0 | 28 | 1.4k |
| 2024 | Vinyl acetate | 640 | 0 | 0 | 640 |
| 2024 | Dioxin and dioxin-like compounds | 1 | 0 | 0 | 1 |
| 2024 | Chlorine | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 36.1k | 374.6k | 410.7k |
| 2023 | Nitric acid | 2.7k | 0 | 401.0k | 403.7k |
| 2023 | Ammonia | 168.6k | 1.7k | 27.5k | 197.8k |
| 2023 | Cyclohexane | 183.9k | 0 | 1.4k | 185.3k |
| 2023 | Zinc compounds | 552 | 1.8k | 134.9k | 137.2k |
| 2023 | Formic acid | 1.5k | 0 | 131.8k | 133.3k |
| 2023 | Cresol (mixed isomers) | 340 | 0 | 87.5k | 87.8k |
| 2023 | Cyanide compounds | 0 | 0 | 57.3k | 57.3k |
| 2023 | Cyclohexanol | 39.2k | 0 | 0 | 39.2k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.