Gilliam County
Gilliam County currently shows 0 Superfund sites, 8 imported facility profiles, and 6,392,727 lbs in loaded TRI releases.
Gilliam County currently shows 0 Superfund sites, 8 imported facility profiles, and 6,392,727 lbs in loaded TRI releases.
This live county page is generated from the ingested EPA datasets. It merges ECHO facility compliance rows, TRI release totals, and any Superfund sites attached to Gilliam County.
The latest loaded TRI year is 2024, with 6,392,727 lbs in county-level on-site releases tied to the imported facility set.
County pages combine facility compliance history with chemical release totals.
TRI chemistry shows what is being reported, while ECHO shows who keeps drawing enforcement attention.
Superfund records add legacy cleanup context even when live contaminant detail is still sparse.
Violation Identified across 5 of the last 12 quarters, with $51,600 in recorded penalties.
Violation Identified across 11 of the last 12 quarters in the imported ECHO record.
Significant noncompliance across 8 of the last 12 quarters in the imported ECHO record.
Violation Identified across 8 of the last 12 quarters in the imported ECHO record.
Significant noncompliance across 6 of the last 12 quarters in the imported ECHO record.
No Violation Identified with $12,611 in recorded penalties.
Significant noncompliance across 3 of the last 12 quarters in the imported ECHO record.
No Violation Identified. Last recorded ECHO inspection: 2022-03-05.
| Chemical | Group | Facilities | Total pounds |
|---|---|---|---|
| Asbestos (friable) | TRI-listed chemical | 1 | 4,257,627 lbs |
| Lead | Metals and metal compounds | 1 | 405,457 lbs |
| Barium | TRI-listed chemical | 1 | 360,023 lbs |
| Nickel | Metals and metal compounds | 1 | 243,637 lbs |
| Copper | TRI-listed chemical | 1 | 213,735 lbs |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 127,285 lbs |
| Zinc (fume or dust) | TRI-listed chemical | 1 | 125,496 lbs |
| Ethylene glycol | TRI-listed chemical | 1 | 99,459 lbs |
| Diethanolamine | TRI-listed chemical | 1 | 83,598 lbs |
| Manganese | TRI-listed chemical | 1 | 80,849 lbs |
| Cobalt | TRI-listed chemical | 1 | 57,730 lbs |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | TRI-listed chemical | 1 | 57,176 lbs |
| Polychlorinated biphenyls | TRI-listed chemical | 1 | 54,163 lbs |
| Chromium | Metals and metal compounds | 1 | 39,142 lbs |
| Nitric acid | TRI-listed chemical | 1 | 36,173 lbs |
| N-Methyl-2-pyrrolidone | TRI-listed chemical | 1 | 27,951 lbs |
| 4, 4'-Isopropylidenediphenol | TRI-listed chemical | 1 | 17,371 lbs |
| Polycyclic aromatic compounds | TRI-listed chemical | 1 | 14,905 lbs |
| Vanadium compounds | TRI-listed chemical | 1 | 13,477 lbs |
| Phenolphthalein | TRI-listed chemical | 1 | 12,539 lbs |
Oregon facilities in the imported ECHO data show air-program oversight, inspections, or noncompliance signals.
Oregon facilities in the imported ECHO data show water-permit pressure, inspections, or noncompliance signals.
Oregon facilities in the imported ECHO data show hazardous-waste or RCRA oversight signals.