| Address | 17629 Cedar Springs Ln |
|---|---|
| City | Arlington |
| County | Gilliam County |
| State | Oregon |
| ZIP | 97812 |
| Coordinates | 45.61513, -120.23382 |
| EPA Registry ID | 110002059904 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Not regulated under this program | ||
| RCRA Hazardous Waste | No Violation Identified | 2 | $51.6k |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Asbestos (friable) | 0 | 0 | 4.3M | 4.3M |
| 2024 | Lead | 1 | 0 | 405.5k | 405.5k |
| 2024 | Barium | 0 | 0 | 360.0k | 360.0k |
| 2024 | Nickel | 0 | 0 | 243.6k | 243.6k |
| 2024 | Copper | 0 | 0 | 213.7k | 213.7k |
| 2024 | Sulfuric acid (acid aerosols including mists, vap… | 0 | 0 | 127.3k | 127.3k |
| 2024 | Zinc (fume or dust) | 2 | 0 | 125.5k | 125.5k |
| 2024 | Ethylene glycol | 905 | 0 | 98.6k | 99.5k |
| 2024 | Diethanolamine | 0 | 0 | 83.6k | 83.6k |
| 2024 | Manganese | 0 | 0 | 80.8k | 80.8k |
| 2024 | Cobalt | 0 | 0 | 57.7k | 57.7k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 12 | 0 | 57.2k | 57.2k |
| 2024 | Polychlorinated biphenyls | 0 | 0 | 54.2k | 54.2k |
| 2024 | Chromium | 0 | 0 | 39.1k | 39.1k |
| 2024 | Nitric acid | 0 | 0 | 36.2k | 36.2k |
| 2024 | N-Methyl-2-pyrrolidone | 0 | 0 | 28.0k | 28.0k |
| 2024 | 4, 4'-Isopropylidenediphenol | 0 | 0 | 17.4k | 17.4k |
| 2024 | Polycyclic aromatic compounds | 0 | 0 | 14.9k | 14.9k |
| 2024 | Vanadium compounds | 0 | 0 | 13.5k | 13.5k |
| 2024 | Phenolphthalein | 0 | 0 | 12.5k | 12.5k |
| 2024 | Arsenic | 0 | 0 | 11.8k | 11.8k |
| 2024 | Diisocyanates | 0 | 0 | 11.8k | 11.8k |
| 2024 | Aluminum (fume or dust) | 0 | 0 | 10.3k | 10.3k |
| 2024 | Methyl isobutyl ketone | 0 | 0 | 10.2k | 10.2k |
| 2024 | Creosote | 0 | 0 | 10.1k | 10.1k |
| 2024 | Trifluralin | 0 | 0 | 2.3k | 2.3k |
| 2024 | Dioxin and dioxin-like compounds | 0 | 0 | 2.1k | 2.1k |
| 2024 | Toluene | 7 | 0 | 2.0k | 2.0k |
| 2024 | Xylene (mixed isomers) | 3 | 0 | 1.4k | 1.4k |
| 2024 | Methanol | 0 | 0 | 1.3k | 1.3k |
This facility has been subject to 2 penalty action(s) totaling $51.6k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.