23 facilities in New York reported releasing a combined 10.1k pounds of ethylene glycol to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Onsemi | Hopewell Junction | 4.4k |
| Solvents & Petroleum Service | Syracuse | 2.9k |
| Eastman Kodak Co Eastman Business Park | Rochester | 2.7k |
| Safety-Kleen Systems Inc Buffalo Oil Recovery Facility | Buffalo | 57 |
| Red-Rochester Llc - Eastman Business Park | Rochester | 57 |
| Norlite Llc | Cohoes | 11 |
| Greenfield Manufacturing Inc. | Saratoga Springs | 10 |
| Kemper System America Inc | West Seneca | 5 |
| Enviro Waste | Mahopac | 5 |
| Safety-Kleen Systems Cohoes (Coh) | Cohoes | 4 |
| Safety-Kleen Systems Avon (Avo) | Avon | 3 |
| Safety-Kleen Systems Amityville (Any) | Amityville | 3 |
| Safety-Kleen Systems Syracuse (Syr) | Syracuse | 2 |
| Reladyne Northeast Llc | Bay Shore | 0 |
| Pvs Nolwood Chemicals Inc | Buffalo | 0 |
| Tesla | Buffalo | 0 |
| Xerox Joseph C Wilson Ctr For Technology | Webster | 0 |
| Globalfoundries Fab 8 | Malta | 0 |
| Surpass Chemical Co. Inc. | Albany | 0 |
| Western New York Energy Llc | Medina | 0 |
| Sterigenics Us Llc-Queensbury Ny Facility | Queensbury | 0 |
| Holcim - Ravena Cement Plant | Ravena | 0 |
| Brenntag Lubricants North East-Liverpool | Liverpool | 0 |
← All Ethylene glycol releases nationwide · New York pollution overview