26 facilities in Pennsylvania reported releasing a combined 44.8k pounds of hydrogen fluoride to air, water, and land in 2024.
| Facility | City | On-site (lb) |
|---|---|---|
| Superior Tube Co Inc | Collegeville | 9.4k |
| Cleveland-Cliffs Steel Corp /Butler Works | Butler | 7.0k |
| Keystone Power Plant | Shelocta | 6.5k |
| Saint Nicholas Cogeneration Project | Shenandoah | 3.7k |
| Conemaugh Generating Station | New Florence | 3.5k |
| Northampton Generating Plant | Northampton | 3.3k |
| Glen-Gery Corp Mid Atla Ntic Plant | Shoemakersville | 2.9k |
| Global Advanced Metals Usa | Boyertown | 2.8k |
| Jessop Steel Llc | Washington | 1.4k |
| Watsontown Brick Co | Watsontown | 1.2k |
| Fairchild Semiconductor | Mountain Top | 572 |
| Westinghouse Electric Co | Blairsville | 562 |
| Carpenter Technology Corp | Reading | 455 |
| Alleima Usa Llc | Clarks Summit | 400 |
| Versum Materials Us Llc | Tamaqua | 354 |
| W R Grace & Co | Tyrone | 352 |
| Ati Flat Rolled Products Holdings Llc | Vandergrift | 110 |
| Monroe Energy Llc-Trainer Refinery | Trainer | 91 |
| Dynamet Inc | Washington | 68 |
| Tech Met Inc. | Glassport | 40 |
| Tech Met Inc | Donora | 5 |
| Envirite Of Pennsylvania Inc | York | 0 |
| Shore Corp | Ambridge | 0 |
| Nf&m International Inc. | Monaca | 0 |
| Opta - Myoma | Mars | 0 |
| Canpack Us | Olyphant | 0 |
← All Hydrogen fluoride releases nationwide · Pennsylvania pollution overview