| Address | 803 Us Highway 212 South |
|---|---|
| City | Laurel |
| County | Yellowstone County |
| State | Montana |
| ZIP | 59044 |
| Coordinates | 45.65922, -108.76778 |
| EPA Registry ID | 110000595124 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | Violation Identified | 12 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 3 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 113.4k | 0 | 113.4k |
| 2024 | Ammonia | 59.5k | 2.7k | 0 | 62.2k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 28.1k | 0 | 0 | 28.1k |
| 2024 | Propylene | 10.9k | 0 | 0 | 10.9k |
| 2024 | n-Hexane | 8.3k | 1 | 0 | 8.3k |
| 2024 | Methanol | 6.5k | 0 | 0 | 6.5k |
| 2024 | Xylene (mixed isomers) | 6.3k | 1 | 0 | 6.3k |
| 2024 | Hydrogen sulfide | 4.9k | 48 | 0 | 4.9k |
| 2024 | Toluene | 4.9k | 1 | 0 | 4.9k |
| 2024 | 1, 2, 4-Trimethylbenzene | 3.5k | 1 | 0 | 3.5k |
| 2024 | Benzene | 3.4k | 1 | 0 | 3.4k |
| 2024 | Naphthalene | 1.8k | 0 | 0 | 1.8k |
| 2024 | Ethylbenzene | 1.5k | 1 | 0 | 1.5k |
| 2024 | Cyclohexane | 1.4k | 1 | 0 | 1.4k |
| 2024 | Phenol | 1.1k | 103 | 0 | 1.2k |
| 2024 | Phenanthrene | 1.1k | 0 | 0 | 1.1k |
| 2024 | Tetrachloroethylene | 844 | 0 | 0 | 844 |
| 2024 | Zinc compounds | 299 | 0 | 0 | 299 |
| 2024 | Hydrogen fluoride | 201 | 0 | 0 | 201 |
| 2024 | Polycyclic aromatic compounds | 38 | 0 | 0 | 38 |
| 2024 | Molybdenum trioxide | 18 | 0 | 0 | 18 |
| 2024 | Cumene | 3 | 0 | 0 | 3 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 45.8k | 0 | 45.8k |
| 2023 | Ammonia | 29.1k | 846 | 0 | 30.0k |
| 2023 | Hydrochloric acid (acid aerosols including mists,… | 21.6k | 0 | 0 | 21.6k |
| 2023 | Propylene | 16.0k | 0 | 0 | 16.0k |
| 2023 | n-Hexane | 11.6k | 1 | 0 | 11.6k |
| 2023 | Hydrogen sulfide | 6.7k | 24 | 0 | 6.8k |
| 2023 | Xylene (mixed isomers) | 6.7k | 1 | 0 | 6.7k |
| 2023 | Methanol | 5.3k | 0 | 0 | 5.3k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.