| Address | 3277 Co Rd 69 |
|---|---|
| City | Robstown |
| County | Nueces County |
| State | Texas |
| ZIP | 78380 |
| Coordinates | 27.73076, -97.65202 |
| EPA Registry ID | 110000607013 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 2 | $0 |
| RCRA Hazardous Waste | Violation | 12 | $99.7k |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Aluminum oxide (fibrous forms) | 0 | 0 | 1.9M | 1.9M |
| 2024 | Asbestos (friable) | 0 | 0 | 1.9M | 1.9M |
| 2024 | Zinc compounds | 178 | 123 | 701.5k | 701.8k |
| 2024 | Lead compounds | 1 | 13 | 436.4k | 436.4k |
| 2024 | Diisocyanates | 0 | 0 | 386.4k | 386.4k |
| 2024 | Chromium compounds (except for chromite ore mined… | 3 | 26 | 376.3k | 376.4k |
| 2024 | Ethylene glycol | 157 | 0 | 233.4k | 233.5k |
| 2024 | Manganese compounds | 0 | 0 | 228.0k | 228.0k |
| 2024 | Maleic anhydride | 117 | 0 | 214.6k | 214.7k |
| 2024 | Barium compounds (except for barium sulfate (CAS … | 0 | 209 | 206.9k | 207.2k |
| 2024 | Nickel compounds | 207 | 521 | 193.3k | 194.0k |
| 2024 | Diethanolamine | 10 | 0 | 180.7k | 180.7k |
| 2024 | Certain glycol ethers | 157 | 0 | 165.2k | 165.4k |
| 2024 | Copper compounds | 12 | 16 | 96.8k | 96.8k |
| 2024 | Arsenic | 0 | 18 | 96.5k | 96.5k |
| 2024 | Sodium nitrite | 0 | 0 | 80.1k | 80.1k |
| 2024 | Cobalt compounds | 42 | 0 | 75.6k | 75.7k |
| 2024 | Cadmium compounds | 0 | 1 | 75.3k | 75.3k |
| 2024 | Fluorine | 0 | 0 | 68.2k | 68.2k |
| 2024 | Ammonia | 3.9k | 0 | 62.1k | 66.0k |
| 2024 | Toluene | 62 | 0 | 60.2k | 60.3k |
| 2024 | Vanadium (except when contained in an alloy) | 0 | 0 | 59.9k | 59.9k |
| 2024 | Vanadium compounds | 0 | 0 | 58.7k | 58.7k |
| 2024 | Phenol | 102 | 0 | 56.8k | 56.9k |
| 2024 | Nonylphenol Ethoxylates | 0 | 0 | 46.6k | 46.6k |
| 2024 | Nitric acid | 397 | 0 | 45.3k | 45.7k |
| 2024 | Antimony compounds | 3 | 0 | 42.5k | 42.5k |
| 2024 | Chloroprene | 0 | 0 | 37.8k | 37.8k |
| 2024 | Nonylphenol | 0 | 0 | 30.8k | 30.8k |
| 2024 | Methanol | 1.1k | 0 | 24.6k | 25.6k |
This facility has been subject to 2 penalty action(s) totaling $99.7k, but is not currently flagged as a significant violator. EPA inspects regulated facilities periodically and assesses penalties when violations are confirmed. Penalty history doesn't necessarily mean the facility is currently out of compliance.