| Address | 301 St. Paul Park Road |
|---|---|
| City | St. Paul Park |
| County | Washington County |
| State | Minnesota |
| ZIP | 55071 |
| Coordinates | 44.85058, -93.00214 |
| EPA Registry ID | 110043813816 |
| Program | Status | Quarters NC (last 12) | Penalties |
|---|---|---|---|
| Clean Air Act | No Violation Identified | 0 | $0 |
| Clean Water Act | No Violation Identified | 2 | $0 |
| RCRA Hazardous Waste | No Violation Identified | 0 | $0 |
| Year | Chemical | Air | Water | Land | Total |
|---|---|---|---|---|---|
| 2024 | Nitrate compounds (water dissociable; reportable … | 0 | 92.0k | 0 | 92.0k |
| 2024 | Hydrogen cyanide | 52.0k | 0 | 0 | 52.0k |
| 2024 | Propylene | 17.3k | 3 | 0 | 17.3k |
| 2024 | Ammonia | 15.0k | 660 | 0 | 15.7k |
| 2024 | Hydrochloric acid (acid aerosols including mists,… | 13.0k | 0 | 0 | 13.0k |
| 2024 | Xylene (mixed isomers) | 5.7k | 31 | 0 | 5.7k |
| 2024 | n-Hexane | 4.9k | 4 | 0 | 4.9k |
| 2024 | Toluene | 3.8k | 6 | 0 | 3.8k |
| 2024 | Carbonyl sulfide | 2.9k | 0 | 0 | 2.9k |
| 2024 | Hydrogen sulfide | 2.7k | 0 | 0 | 2.7k |
| 2024 | 1, 2, 4-Trimethylbenzene | 2.2k | 12 | 0 | 2.2k |
| 2024 | Cyclohexane | 1.9k | 6 | 0 | 1.9k |
| 2024 | Benzene | 1.3k | 25 | 0 | 1.3k |
| 2024 | Ethylbenzene | 1.0k | 12 | 0 | 1.0k |
| 2024 | Carbon disulfide | 960 | 0 | 0 | 960 |
| 2024 | Zinc compounds | 570 | 240 | 0 | 810 |
| 2024 | Ethylene | 617 | 3 | 0 | 620 |
| 2024 | Tetrachloroethylene | 300 | 3 | 0 | 303 |
| 2024 | Naphthalene | 168 | 12 | 0 | 180 |
| 2024 | 1, 3-Butadiene | 63 | 2 | 0 | 65 |
| 2024 | Lead compounds | 17 | 8 | 0 | 25 |
| 2024 | Hydrogen fluoride | 19 | 0 | 0 | 19 |
| 2024 | Molybdenum trioxide | 18 | 0 | 0 | 18 |
| 2024 | Cobalt compounds | 6 | 8 | 0 | 14 |
| 2024 | Polycyclic aromatic compounds | 5 | 0 | 0 | 5 |
| 2024 | Mercury compounds | 2 | 0 | 0 | 2 |
| 2024 | Diethanolamine | 0 | 0 | 0 | 0 |
| 2024 | Benzo[g, h, i]perylene | 0 | 0 | 0 | 0 |
| 2023 | Nitrate compounds (water dissociable; reportable … | 0 | 120.0k | 0 | 120.0k |
| 2023 | Hydrogen cyanide | 51.0k | 0 | 0 | 51.0k |
This facility is on EPA's regulated facility list (Clean Air Act, Clean Water Act, RCRA, or TRI) but has no significant violations on record. Inclusion in ECHO simply means the facility holds a permit or is subject to EPA reporting requirements.